oV
osaühing Viimistleja
- 11341081
- Harju maakond, Rae vald, Peetri alevik, Reti tee 12, 75312
- Registered Jan 22, 2007
- € 2,556
- Updated Jun 29, 2024
Address |
---|
Harju maakond, Rae vald, Peetri alevik, Reti tee 12, 75312 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
OÜ LEMMUR | Audit firm | Login to see | Login to see |
![]() |
2011-05-20 | ||
Henri Hallik | Management board member | Login to see | Login to see |
![]() |
2012-02-01 | 2007-02-06 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Henri Hallik | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 2556 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11341081 | 2007-02-23 | 2007-03-02 | EE101123624 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10105514 / 5 | 2013-03-04 07:20:53 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2022 III | 0 | 0 | 0 | 0 | 0 | 0 |
2022 II | 0 | 0 | 0 | 0 | 0 | 0 |
2022 I | 0 | 0 | 0 | 0 | 0 | 0 |
2021 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2021 III | 0 | 0 | 0 | 0 | 0 | 0 |
2021 II | 0 | 0 | 0 | 0 | 0 | 0 |
2021 I | 0 | 0 | 0 | 0 | 0 | 0 |
2020 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2020 III | 0 | 0 | 0 | 0 | 0 | 0 |
2020 II | 0 | 0 | 0 | 0 | 0 | 0 |
2020 I | 0 | 0 | 0 | 0 | 0 | 0 |
2019 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2019 III | 0 | 0 | 0 | 0 | 0 | 0 |
2019 II | 0 | 0 | 0 | 0 | 0 | 0 |
2019 I | 0 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2018 III | 0 | 0 | 0 | 0 | 0 | 0 |
2018 II | 0 | 0 | 0 | 0 | 0 | 0 |
2018 I | 0 | 0 | 0 | 0 | 0 | 0 |
2017 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2017 III | 0 | 0 | 0 | 0 | 0 | 0 |
2017 II | 0 | 0 | 0 | 0 | 0 | 0 |
2017 I | 0 | 0 | 0 | 0 | 0 | 0 |
2016 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2016 III | 0 | 0 | 0 | 0 | 0 | 0 |
2016 II | 0 | 0 | 0 | 0 | 0 | 0 |
2016 I | 0 | 0 | 0 | 0 | 0 | 0 |
2015 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2015 III | 0 | 0 | 0 | 0 | 0 | 0 |
2015 II | 0 | 0 | 0 | 0 | 0 | 0 |
2015 I | 0 | 449 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
UÜ KAIDO MÄGI | € 0.00 | 2024 |
Lindrex Parkett OÜ | € 0.00 | 2024 |
OÜ Sirge Sein | € 0.00 | 2024 |
Artisan Ehitus OÜ | € 0.00 | 2024 |
Puukoi Puutööd OÜ | € 0.00 | 2024 |
No related companies by contact found