OL
Osaühing LDL Logistics
- 11365408
- Harju maakond, Tallinn, Mustamäe linnaosa, Ehitajate tee 110, 12618
- Registered Mar 19, 2007
- € 2,812
- Updated Jun 03, 2023
Address |
---|
Harju maakond, Tallinn, Mustamäe linnaosa, Ehitajate tee 110, 12618 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
OÜ Audiitorbüroo RKT | Audit firm | Login to see | Login to see | Estonia | 2020-01-01 | ||
Kätlin Taevere | Management board member | Login to see | Login to see | Estonia | 2013-09-18 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hanna Tulnola | Shareholder | Login to see | Login to see | Estonia | 33.07 | Ordinary ownership | EUR | 930 | 2023-06-02 | ||
Kätlin Taevere | Shareholder | Login to see | Login to see | Estonia | 33.07 | Ordinary ownership | EUR | 930 | 2023-06-02 | ||
Viljar Kapp | Shareholder | Login to see | Login to see | Estonia | 21.19 | Ordinary ownership | EUR | 596 | 2023-06-02 | ||
OÜ TARTAL GRUPP | Shareholder | Login to see | Login to see | Estonia | 12.66 | Ordinary ownership | EUR | 356 | 2018-04-17 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11365408 | 2008-06-02 | 2008-06-03 | EE101232214 | ||
11365408 | 2009-12-14 | 2009-12-09 | EE101232214 | ||
11365408 | 2013-09-20 | 2013-09-26 | EE101232214 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10107364 / 13 | 2023-06-02 20:45:13 | Entry | Entered into force |
Ä 10107364 / M6 | 2023-05-02 20:58:33 | A ruling on the elimination of the deficiencies | Signed |
Ä 10107364 / 3 | 2013-09-18 11:17:07 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Certified copy of community licence (carriage of goods) | 2022-10-24 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK069196 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-10-13 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK068980 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-10-13 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK068981 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-08-25 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK068008 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-03-11 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK063960 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-03-11 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK063961 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-03-11 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK063962 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-03-11 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK063963 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-03-11 | 2022-04-27 | No (archived) | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK063964 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-03-11 | 2022-06-29 | No (archived) | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK063965 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-03-07 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK063910 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-02-28 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK063782 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-05-25 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK061245 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-05-10 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK061074 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060703 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060704 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060705 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060706 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060707 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060708 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060711 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060712 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060713 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060714 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060715 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2022-08-25 | No (archived) | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060716 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060717 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060718 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060719 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060720 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060721 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060722 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2022-06-29 | No (archived) | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060723 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2022-06-09 | No (archived) | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060724 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2022-06-01 | No (archived) | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060725 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-04-08 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVSK060726 | |||
Operating licence | Carriage of goods | 2021-04-07 | 2026-09-29 | +372 6006010 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Kätlin Taevere (phone: +372 56575749, email: [email protected]) | RVTL006311 |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
ldl.ee | ALMIC OÜ | 2013-09-20 | 2023-09-21 | ok (paid and in zone) |
Name | National Tax | Year |
FedEx Express Estonia AS | € 4,637,424.00 | 2023 |
AS KROONPRESS | € 3,452,742.00 | 2023 |
Tartu Mill AS | € 3,427,323.00 | 2023 |
Cramo Estonia AS | € 3,299,194.00 | 2023 |
AS Framm | € 3,260,371.00 | 2023 |
No related companies by contact found