JO
Jäätmehalduste OÜ
- 11445716
- Harju maakond, Tallinn, Mustamäe linnaosa, Akadeemia tee 30, 12613
- Registered Nov 05, 2007
- € 2,826
- Updated Aug 29, 2024
Address |
---|
Harju maakond, Tallinn, Mustamäe linnaosa, Akadeemia tee 30, 12613 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Ranella Kruusement | Management board member | Login to see | Login to see | 2024-08-28 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ranella Kruusement | Shareholder | Login to see | Login to see | 100 | Sole ownership | EUR | 2826 | 2024-08-28 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11445716 | 1 | 2007-11-29 | 0000-00-00 | 2007-12-03 | EE101193010 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10113539 / M1 | 2016-05-24 10:54:25 | A ruling on the elimination of the deficiencies in the annual report | The deficiencies have been rectified |
Ä 10113539 / M4 | 2022-10-05 10:43:10 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Notice of economic activities | Retail trade | 2009-10-13 | 6003096 | [email protected] | Kirsi-Marja Sjöblom (phone: 56920270, email: [email protected]) | KJK034725 |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
allspirits.ee | Zone Media OÜ | 2023-02-16 | 2024-02-17 | ok (paid and in zone) |
etaosto.ee | Zone Media OÜ | 2022-11-14 | 2023-11-15 | ok (paid and in zone) |
viinatukku.ee | Zone Media OÜ | 2022-11-14 | 2023-11-15 | ok (paid and in zone) |
kaukomyynti.ee | Zone Media OÜ | 2022-11-14 | 2023-11-15 | ok (paid and in zone) |
viinakauppa.ee | Zone Media OÜ | 2022-10-28 | 2023-10-29 | ok (paid and in zone) |
oluttasaksasta.ee | Zone Media OÜ | 2022-09-01 | 2023-09-02 | ok (paid and in zone) |
verkkojuoma.ee | Zone Media OÜ | 2022-02-24 | 2023-02-25 | ok (paid and in zone) |
alkoholi.ee | Zone Media OÜ | 2022-01-20 | 2023-01-21 | ok (paid and in zone) |
alkokauppa.ee | Zone Media OÜ | 2022-01-20 | 2023-01-21 | ok (paid and in zone) |
alko24plus.ee | Zone Media OÜ | 2022-01-20 | 2023-01-21 | ok (paid and in zone) |
alkoholiliike.ee | Zone Media OÜ | 2022-01-20 | 2023-01-21 | ok (paid and in zone) |
netpriss.ee | Zone Media OÜ | 2021-12-21 | 2022-12-22 | ok (paid and in zone) |
pullo24.ee | Zone Media OÜ | 2021-12-21 | 2022-12-22 | ok (paid and in zone) |
spritbox.ee | Zone Media OÜ | 2021-12-21 | 2022-12-22 | ok (paid and in zone) |
drinko.ee | Zone Media OÜ | 2021-12-21 | 2022-12-22 | ok (paid and in zone) |
shoppii.ee | Zone Media OÜ | 2021-12-21 | 2022-12-22 | ok (paid and in zone) |
halpaalko.ee | Zone Media OÜ | 2021-12-21 | 2022-12-22 | ok (paid and in zone) |
shippii.ee | Zone Media OÜ | 2021-12-21 | 2022-12-22 | ok (paid and in zone) |
alkojuomat.ee | Zone Media OÜ | 2020-05-19 | 2023-05-20 | ok (paid and in zone) |
mybooze.ee | Zone Media OÜ | 2020-04-30 | 2023-05-01 | ok (paid and in zone) |
vironviina.ee | Zone Media OÜ | 2020-02-20 | 2030-02-21 | ok (paid and in zone) |
juomavarasto.ee | Zone Media OÜ | 2020-02-18 | 2030-02-19 | ok (paid and in zone) |
viinahuuto.ee | Zone Media OÜ | 2019-12-13 | 2022-12-14 | ok (paid and in zone) |
alkostore24.ee | Zone Media OÜ | 2019-12-13 | 2022-12-14 | ok (paid and in zone) |
juomakeisari.ee | Zone Media OÜ | 2019-12-13 | 2022-12-14 | ok (paid and in zone) |
netpris.ee | Zone Media OÜ | 2019-12-13 | 2022-12-14 | ok (paid and in zone) |
discandoo.ee | Zone Media OÜ | 2019-05-21 | 2023-05-22 | ok (paid and in zone) |
eurojuomat.ee | Zone Media OÜ | 2019-02-22 | 2023-02-23 | ok (paid and in zone) |
alcoexpress.ee | Zone Media OÜ | 2018-02-25 | 2023-02-26 | ok (paid and in zone) |
viinikauppa.ee | Zone Media OÜ | 2010-12-07 | 2022-12-08 | ok (paid and in zone) |
Name | National Tax | Year |
Swedbank Liising Aktsiaselts | € 2,671,468.00 | 2023 |
aktsiaselts TARTU EHITUS | € 980,771.00 | 2023 |
ALD Automotive Eesti AS | € 978,280.00 | 2023 |
Aktsiaselts VIKING MOTORS | € 623,502.00 | 2023 |
Osaühing Armadio | € 616,435.00 | 2023 |
No related companies by contact found