EL
ETNA LIFE OÜ
- 11445975
- Harju maakond, Tallinn, Kesklinna linnaosa, Pikk tn 50-7, 10133
- Registered Nov 06, 2007
- € 3,556
- Updated Jun 09, 2024
Address |
---|
Harju maakond, Tallinn, Kesklinna linnaosa, Pikk tn 50-7, 10133 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Jelena Sbitneva | Management board member | Login to see | Login to see | Estonia | 2007-11-06 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jelena Sbitneva | Shareholder | Login to see | Login to see | Estonia | 100 | Sole ownership | EUR | 3556 | 2023-09-02 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11445975 | 2008-01-28 | 2008-02-19 | EE101208840 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10113561 / 3 | 2018-01-17 03:35:14 | Entry | Entered into force |
Ä 10113561 / M2 | 2022-12-30 15:07:57 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
azan.ee | Zone Media OÜ | 2024-02-19 | 2025-02-20 | ok (paid and in zone) |
1001show.ee | Zone Media OÜ | 2024-02-19 | 2025-02-20 | ok (paid and in zone) |
jelenanur.ee | Zone Media OÜ | 2024-02-19 | 2025-02-20 | ok (paid and in zone) |
noorjelena.ee | Zone Media OÜ | 2024-02-19 | 2025-02-20 | ok (paid and in zone) |
jelenanoor.ee | Zone Media OÜ | 2024-02-19 | 2025-02-20 | ok (paid and in zone) |
ief.ee | Zone Media OÜ | 2023-11-27 | 2024-11-28 | ok (paid and in zone) |
enduracing.ee | Zone Media OÜ | 2023-11-27 | 2024-11-28 | ok (paid and in zone) |
diec.ee | Zone Media OÜ | 2023-11-27 | 2024-11-28 | ok (paid and in zone) |
sportsfocus.ee | Zone Media OÜ | 2023-11-26 | 2024-11-27 | ok (paid and in zone) |
sportfocus.ee | Zone Media OÜ | 2023-11-26 | 2024-11-27 | ok (paid and in zone) |
sportnews.ee | Zone Media OÜ | 2023-11-26 | 2024-11-27 | ok (paid and in zone) |
endurafast.ee | Zone Media OÜ | 2023-11-26 | 2024-11-27 | ok (paid and in zone) |
sportmania.ee | Zone Media OÜ | 2023-11-25 | 2024-11-26 | ok (paid and in zone) |
sportanizm.ee | Zone Media OÜ | 2023-11-25 | 2024-11-26 | ok (paid and in zone) |
sportanism.ee | Zone Media OÜ | 2023-11-25 | 2024-11-26 | ok (paid and in zone) |
sbitoil.ee | Zone Media OÜ | 2022-03-26 | 2023-03-27 | ok (paid and in zone) |
jelenasbitneva.ee | Zone Media OÜ | 2021-10-23 | 2023-10-24 | ok (paid and in zone) |
jelina.ee | Zone Media OÜ | 2021-10-23 | 2023-10-24 | ok (paid and in zone) |
jec.ee | Zone Media OÜ | 2020-10-01 | 2023-10-02 | ok (paid and in zone) |
kadakastall.ee | Zone Media OÜ | 2020-07-26 | 2023-07-27 | ok (paid and in zone) |
equine.ee | Zone Media OÜ | 2020-07-26 | 2023-07-27 | ok (paid and in zone) |
kadakastallid.ee | Zone Media OÜ | 2020-07-26 | 2023-07-27 | ok (paid and in zone) |
etna.ee | Zone Media OÜ | 2020-05-26 | 2023-05-27 | ok (paid and in zone) |
aia10.ee | Zone Media OÜ | 2020-05-26 | 2023-05-27 | ok (paid and in zone) |
sbitneva.ee | Zone Media OÜ | 2020-05-26 | 2023-05-27 | ok (paid and in zone) |
estoniaequestrianclub.ee | Zone Media OÜ | 2020-05-26 | 2023-05-27 | ok (paid and in zone) |
belugin.ee | Zone Media OÜ | 2020-05-26 | 2023-05-27 | ok (paid and in zone) |
pikk50.ee | Zone Media OÜ | 2020-05-26 | 2023-05-27 | ok (paid and in zone) |
jelinasbiteli.ee | Zone Media OÜ | 2019-06-02 | 2023-06-03 | ok (paid and in zone) |
sbiteli.ee | Zone Media OÜ | 2019-02-23 | 2023-02-24 | ok (paid and in zone) |
horzeshop.ee | Zone Media OÜ | 2017-10-28 | 2023-10-29 | ok (paid and in zone) |
etnalife.ee | Zone Media OÜ | 2017-10-21 | 2023-10-22 | ok (paid and in zone) |
e-hra.ee | Zone Media OÜ | 2017-10-21 | 2023-10-22 | ok (paid and in zone) |
estonianhorseracingauthority.ee | Zone Media OÜ | 2017-10-21 | 2023-10-22 | ok (paid and in zone) |
padiseequestriancentre.ee | Zone Media OÜ | 2017-04-12 | 2023-04-13 | ok (paid and in zone) |
pec.ee | Zone Media OÜ | 2017-04-10 | 2023-04-11 | ok (paid and in zone) |
kapriz.ee | Zone Media OÜ | 2010-07-04 | 2023-01-01 | ok (paid and in zone) |
Name | National Tax | Year |
Eesti Energia AS | € 26,132,182.00 | 2023 |
Osaühing MetEst Metall | € 1,518,875.00 | 2023 |
Enefit Green AS | € 1,339,429.00 | 2023 |
TKM Kinnisvara Tartu OÜ | € 1,202,019.00 | 2023 |
aktsiaselts TARTU EHITUS | € 980,771.00 | 2023 |
No related companies by address found