LO
LetoSvet OÜ
- 11468195
- Harju maakond, Tallinn, Pirita linnaosa, Randvere tee 63, 11912
- Registered Feb 08, 2008
- € 2,558
- Updated Feb 21, 2023
Address |
---|
Harju maakond, Tallinn, Pirita linnaosa, Randvere tee 63, 11912 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Felix Buschmann | Management board member | Login to see | Login to see |
![]() |
2011-02-08 | 2008-02-08 | |
Viktor Jõgisuu | Management board member | Login to see | Login to see | 2011-02-08 | 2008-02-08 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Felix Buschmann | Shareholder | Login to see | Login to see |
![]() |
50 | Ordinary ownership | EUR | 1279 | 2012-02-15 | ||
Viktor Jõgisuu | Shareholder | Login to see | Login to see | 50 | Ordinary ownership | EUR | 1279 | 2012-02-15 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11468195 | 1 | 2008-02-18 | 0000-00-00 | 2008-02-18 | EE101208743 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10115884 / 3 | 2016-09-23 16:24:57 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 10,026 | 1,165 | 807 | 1 | 9,912 | 715 |
2022 III | 6,805 | 376 | 0 | 0 | 6,728 | 0 |
2022 II | 7,297 | 527 | 0 | 0 | 7,214 | 0 |
2022 I | 4,101 | 197 | 0 | 0 | 4,055 | 0 |
2021 IV | 2,710 | 179 | 0 | 0 | 2,680 | 0 |
2021 III | 10,106 | 629 | 0 | 0 | 9,991 | 0 |
2021 II | 1,948 | 68 | 0 | 0 | 1,926 | 0 |
2021 I | 1,851 | 206 | 0 | 0 | 1,830 | 0 |
2020 IV | 2,149 | 555 | 404 | 0 | 2,148 | 0 |
2020 III | 3,829 | 193 | 0 | 0 | 3,827 | 0 |
2020 II | 5,468 | 436 | 0 | 0 | 5,465 | 0 |
2020 I | 1,833 | 90 | 0 | 0 | 1,832 | 0 |
2019 IV | 4,622 | 1,109 | 404 | 0 | 4,928 | 0 |
2019 III | 2,473 | 401 | 0 | 0 | 2,637 | 0 |
2019 II | 1,631 | 17 | 0 | 0 | 1,739 | 0 |
2019 I | 2,686 | 8,043 | 404 | 0 | 2,864 | 0 |
2018 IV | 497 | 41 | 0 | 1 | 502 | 0 |
2018 III | 3,080 | 355 | 0 | 0 | 3,113 | 0 |
2018 II | 1,381 | 21 | 0 | 0 | 1,395 | 0 |
2018 I | 863 | 212 | 210 | 0 | 873 | 0 |
2017 IV | 3,060 | 71 | 0 | 1 | 3,123 | 0 |
2017 III | 3,327 | 251 | 0 | 0 | 3,396 | 0 |
2017 II | 4,399 | 851 | 420 | 0 | 4,490 | 0 |
2017 I | 1,392 | 137 | 0 | 0 | 1,421 | 0 |
2016 IV | 911 | 154 | 0 | 0 | 0 | 0 |
2016 III | 5,253 | 466 | 420 | 0 | 9,837 | 0 |
2016 II | 3,491 | 588 | 0 | 0 | 0 | 0 |
2016 I | 181 | 31 | 0 | 0 | 0 | 0 |
2015 IV | 1,597 | 295 | 0 | 0 | 0 | 0 |
2015 III | 7,374 | 954 | 409 | 0 | 12,356 | 0 |
2015 II | 2,277 | 421 | 0 | 0 | 0 | 0 |
2015 I | 1,108 | 205 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
Balti Masinaeksport OÜ | € 0.00 | 2024 |
OÜ US Marine Diesel Import Ltd | € 0.00 | 2024 |
Stock 4US OÜ | € 0.00 | 2024 |
TTE GLOBAL OÜ | € 0.00 | 2024 |
IVI GROUP OÜ | € 0.00 | 2024 |
No related companies by address found