OM
OÜ Mixpower
- 11527383
- Harju maakond, Tallinn, Kesklinna linnaosa, Narva mnt 13, 10151
- Registered Aug 08, 2008
- € 2,556
- Updated Feb 21, 2023
Address |
---|
Harju maakond, Tallinn, Kesklinna linnaosa, Narva mnt 13, 10151 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Jaroslav Ivankiv | Management board member | Login to see | Login to see | 2011-08-28 | 2008-09-02 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jaroslav Ivankiv | Shareholder | Login to see | Login to see | 100 | Ordinary ownership | EUR | 2556 | 2011-10-06 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11527383 | 1 | 2008-09-01 | 0000-00-00 | 2008-09-02 | EE101249812 |
11527383 | 2 | 0000-00-00 | 2011-09-01 | 2011-09-02 | EE101249812 |
11527383 | 3 | 2011-09-02 | 0000-00-00 | 2011-09-29 | EE101249812 |
11527383 | 4 | 0000-00-00 | 2014-11-24 | 2014-11-24 | EE101249812 |
11527383 | 5 | 2014-11-25 | 0000-00-00 | 2014-12-01 | EE101249812 |
11527383 | 6 | 0000-00-00 | 2015-03-16 | 2015-03-16 | EE101249812 |
11527383 | 7 | 2015-03-17 | 0000-00-00 | 2015-05-06 | EE101249812 |
11527383 | 8 | 0000-00-00 | 2015-08-31 | 2015-08-27 | EE101249812 |
11527383 | 9 | 2015-09-01 | 0000-00-00 | 2015-10-29 | EE101249812 |
11527383 | 10 | 0000-00-00 | 2016-01-03 | 2015-12-30 | EE101249812 |
11527383 | 11 | 2016-01-04 | 0000-00-00 | 2016-02-25 | EE101249812 |
11527383 | 12 | 0000-00-00 | 2017-04-07 | 2017-04-06 | EE101249812 |
11527383 | 13 | 2017-04-08 | 0000-00-00 | 2017-05-15 | EE101249812 |
11527383 | 14 | 0000-00-00 | 2018-10-02 | 2018-10-03 | EE101249812 |
11527383 | 15 | 2018-10-08 | 0000-00-00 | 2018-11-12 | EE101249812 |
11527383 | 16 | 0000-00-00 | 2020-02-19 | 2020-02-20 | EE101249812 |
11527383 | 17 | 2020-02-20 | 0000-00-00 | 2020-04-17 | EE101249812 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10120340 / 4 | 2016-08-31 13:43:50 | Entry | Entered into force |
Name | National Tax | Year |
OLVIKAR OÜ | € 24,380.00 | 2023 |
OÜ Process Design | € 24,176.00 | 2023 |
Osaühing Klarias Compani | € 20,349.00 | 2023 |
HESM OÜ | € 12,850.00 | 2023 |
OÜ Hender | € 10,027.00 | 2023 |
No related companies by contact found