HH
Haldja Hambaravi OÜ
- 11564177
- Rapla maakond, Märjamaa vald, Märjamaa alev, Pärnu mnt 30, 78301
- Registered Jan 21, 2009
- € 2,556
- Updated Oct 18, 2023
Address |
---|
Rapla maakond, Märjamaa vald, Märjamaa alev, Pärnu mnt 30, 78301 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Grant Thornton Baltic OÜ | Audit firm | Login to see | Login to see |
![]() |
2021-06-30 | ||
Madis Tafenau | Management board member | Login to see | Login to see |
![]() |
2032-12-31 | 2012-04-19 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Madis Tafenau | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 2556 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11564177 | 2013-04-08 | 2013-04-09 | EE101625601 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 30036868 / 4 | 2013-09-10 08:52:09 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
hambahaldjas.ee | Radicenter OÜ | 2013-08-15 | 2023-08-16 | ok (paid and in zone) |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 16,940,200 | 84,549 | 409,637 | 88 | 18,591,100 | 2,855 |
2022 III | 16,346,000 | 451,573 | 419,843 | 84 | 17,822,300 | 2,920 |
2022 II | 17,705,900 | 417,360 | 347,138 | 88 | 19,278,300 | 2,335 |
2022 I | 12,043,700 | 480,802 | 404,467 | 87 | 11,906,800 | 2,790 |
2021 IV | 13,704,700 | 504,400 | 345,147 | 92 | 13,548,900 | 2,205 |
2021 III | 12,660,000 | 562,837 | 350,042 | 86 | 12,516,100 | 2,400 |
2021 II | 15,145,200 | 428,626 | 354,687 | 89 | 14,973,000 | 2,400 |
2021 I | 13,370,200 | 25,688 | 348,600 | 94 | 13,218,200 | 2,205 |
2020 IV | 13,232,600 | 559,444 | 319,227 | 94 | 13,996,400 | 2,070 |
2020 III | 10,126,100 | 408,278 | 226,235 | 91 | 10,710,600 | 1,615 |
2020 II | 7,449,900 | 273,970 | 224,009 | 87 | 7,879,900 | 1,615 |
2020 I | 9,339,720 | 455,110 | 293,835 | 86 | 9,878,790 | 2,070 |
2019 IV | 8,859,110 | 417,151 | 282,510 | 88 | 9,334,890 | 1,995 |
2019 III | 10,626,100 | 424,815 | 290,763 | 91 | 11,196,800 | 1,920 |
2019 II | 12,604,600 | 271,739 | 261,430 | 82 | 13,281,600 | 1,845 |
2019 I | 9,769,020 | 0 | 254,767 | 87 | 10,293,700 | 1,770 |
2018 IV | 8,628,750 | 387,393 | 255,691 | 85 | 8,935,980 | 1,770 |
2018 III | 12,410,200 | 277,175 | 275,888 | 82 | 12,852,100 | 1,995 |
2018 II | 11,876,700 | 328,717 | 258,090 | 90 | 12,299,500 | 1,690 |
2018 I | 8,520,720 | 360,360 | 257,605 | 90 | 8,824,110 | 1,690 |
2017 IV | 12,508,900 | 30,558 | 249,126 | 88 | 12,605,300 | 1,690 |
2017 III | 12,465,000 | 0 | 265,593 | 89 | 12,561,100 | 1,770 |
2017 II | 11,041,900 | 141,520 | 231,381 | 88 | 11,127,000 | 1,615 |
2017 I | 9,866,780 | 119,368 | 236,565 | 87 | 9,942,850 | 1,615 |
2016 IV | 9,535,520 | 222,646 | 232,240 | 83 | 9,535,520 | 1,690 |
2016 III | 10,413,400 | 0 | 253,622 | 83 | 10,413,400 | 1,845 |
2016 II | 9,640,630 | 0 | 234,800 | 83 | 9,640,630 | 1,690 |
2016 I | 8,745,580 | 0 | 213,001 | 83 | 8,745,580 | 1,540 |
2015 IV | 11,491,700 | 0 | 211,517 | 85 | 11,491,700 | 1,540 |
2015 III | 11,986,100 | 0 | 220,618 | 85 | 11,986,100 | 1,615 |
2015 II | 12,183,000 | 0 | 224,241 | 85 | 12,183,000 | 1,615 |
2015 I | 11,397,900 | 0 | 209,791 | 85 | 11,397,900 | 1,540 |
Name | National Tax | Year |
Wipre OÜ | € 0.00 | 2024 |
WOWrent OÜ | € 0.00 | 2024 |
Janson Estate OÜ | € 0.00 | 2024 |
Kerese Keskus OÜ | € 0.00 | 2024 |
Hiiram Kinnisvara OÜ | € 0.00 | 2024 |
No related companies by address found