FJ
FIE Jaan Keits
- 11575672
- Harju maakond, Tallinn, Pirita linnaosa, Matka tee 26, 11912
- Registered Jan 14, 2009
- € 0
- Updated Nov 03, 2022
Address |
---|
Harju maakond, Tallinn, Pirita linnaosa, Matka tee 26, 11912 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Jaan Keits | Sole trader | Login to see | Login to see |
![]() |
2009-01-14 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10124117 / 2 | 2015-01-28 14:22:09 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 3,750 | 827 | 922 | 1 | 0 | 780 |
2022 III | 2,500 | 551 | 614 | 1 | 0 | 520 |
2022 II | 1,744 | 383 | 429 | 1 | 0 | 415 |
2022 I | 15,202 | 313 | 353 | 1 | 0 | 365 |
2021 IV | 7,379 | 616 | 693 | 1 | 0 | 650 |
2021 III | 6,122 | 511 | 575 | 1 | 0 | 520 |
2021 II | 6,122 | 511 | 575 | 1 | 0 | 520 |
2021 I | 7,531 | 629 | 707 | 1 | 0 | 650 |
2020 IV | 4,077 | 379 | 427 | 0 | 0 | 0 |
2020 III | 0 | 0 | 0 | 1 | 0 | 0 |
2019 IV | 1,794 | 182 | 206 | 0 | 0 | 0 |
2019 III | 3,588 | 365 | 412 | 1 | 0 | 415 |
2019 II | 0 | 0 | 0 | 1 | 0 | 0 |
Name | National Tax | Year |
NORDPOLEN OSAÜHING | € 0.00 | 2024 |
Osaühing Landlord Kinnisvara | € 0.00 | 2024 |
Osaühing Patron Kinnisvara | € 0.00 | 2024 |
NORDTOP INVEST OÜ | € 0.00 | 2024 |
OÜ Vaba Valik | € 0.00 | 2024 |
No related companies by address found