PO
Peremoga OÜ
- 11577851
- Harju maakond, Tallinn, Lasnamäe linnaosa, Lasnamäe tn 18-55, 11416
- Registered Jan 20, 2009
- € 2,684
- Updated Mar 16, 2023
Address |
---|
Harju maakond, Tallinn, Lasnamäe linnaosa, Lasnamäe tn 18-55, 11416 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Svetlana Moiseenko | Management board member | Login to see | Login to see |
![]() |
2017-03-07 | ||
Oleksandr Bogatš | Management board member | Login to see | Login to see |
![]() |
2014-11-04 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Oleksandr Bogatš | Shareholder | Login to see | Login to see |
![]() |
100 | Ordinary ownership | EUR | 2684 | 2011-02-09 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10123935 / 4 | 2014-11-04 14:25:51 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2021 IV | 401 | 0 | 0 | 0 | 0 | 0 |
2021 III | 401 | 0 | 0 | 0 | 0 | 0 |
2021 II | 401 | 0 | 0 | 0 | 0 | 0 |
2021 I | 401 | 0 | 0 | 0 | 0 | 0 |
2020 IV | 641 | 0 | 0 | 0 | 0 | 0 |
2020 III | 641 | 0 | 0 | 0 | 0 | 0 |
2020 II | 641 | 0 | 0 | 0 | 0 | 0 |
2020 I | 641 | 0 | 0 | 0 | 0 | 0 |
2019 IV | 269 | 0 | 0 | 0 | 0 | 0 |
2019 III | 269 | 0 | 0 | 0 | 0 | 0 |
2019 II | 269 | 0 | 0 | 0 | 0 | 0 |
2019 I | 269 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 218 | 0 | 0 | 0 | 0 | 0 |
2018 III | 218 | 0 | 0 | 0 | 0 | 0 |
2018 II | 218 | 0 | 0 | 0 | 0 | 0 |
2018 I | 218 | 0 | 0 | 0 | 0 | 0 |
2017 IV | 8 | 0 | 0 | 0 | 0 | 0 |
2017 III | 8 | 0 | 0 | 0 | 0 | 0 |
2017 II | 8 | 0 | 0 | 0 | 0 | 0 |
2017 I | 8 | 0 | 0 | 0 | 0 | 0 |
2016 IV | 272 | 0 | 0 | 0 | 0 | 0 |
2016 III | 272 | 0 | 0 | 0 | 0 | 0 |
2016 II | 272 | 0 | 0 | 0 | 0 | 0 |
2016 I | 272 | 0 | 0 | 0 | 0 | 0 |
2015 IV | 241 | 0 | 0 | 0 | 0 | 0 |
2015 III | 241 | 0 | 0 | 0 | 0 | 0 |
2015 II | 241 | 0 | 0 | 0 | 0 | 0 |
2015 I | 241 | 0 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
OÜ Ravohansa | € 0.00 | 2024 |
OÜ Mandsen Invest | € 0.00 | 2024 |
AS Merirahu Sadam | € 0.00 | 2024 |
Festina Artis OÜ | € 0.00 | 2024 |
Laohaldus OÜ | € 0.00 | 2024 |
No related companies by address found