AO
Afacerver OÜ
- 11595976
- Harju maakond, Lääne-Harju vald, Rummu alevik, Kooli tn 4-21, 76102
- Registered Mar 02, 2009
- € 2,556
- Updated Dec 08, 2024
Address |
---|
Harju maakond, Lääne-Harju vald, Rummu alevik, Kooli tn 4-21, 76102 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Dmitri Barõbin | Management board member | Login to see | Login to see | Estonia | 2012-02-27 | 2009-03-02 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dmitri Barõbin | Shareholder | Login to see | Login to see | Estonia | 100 | Sole ownership | EUR | 2556 | 2023-09-02 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10126065 / 3 | 2017-11-30 21:31:24 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
nikollilled.ee | Elkdata OÜ | 2023-12-15 | 2024-12-16 | ok (paid and in zone) |
hdesign.ee | Elkdata OÜ | 2023-09-25 | 2024-09-26 | ok (paid and in zone) |
strueng.ee | Elkdata OÜ | 2023-08-21 | 2024-08-22 | ok (paid and in zone) |
suurehitus.ee | Elkdata OÜ | 2023-08-01 | 2024-08-02 | ok (paid and in zone) |
marine-parts.ee | Elkdata OÜ | 2023-04-17 | 2024-04-18 | ok (paid and in zone) |
muugaauto.ee | Elkdata OÜ | 2023-04-10 | 2024-04-11 | ok (paid and in zone) |
vppartner.ee | Elkdata OÜ | 2023-04-05 | 2024-04-06 | ok (paid and in zone) |
altairblt.ee | Elkdata OÜ | 2023-01-31 | 2024-02-01 | ok (paid and in zone) |
bohotravel.ee | Elkdata OÜ | 2023-01-30 | 2024-01-31 | ok (paid and in zone) |
flimark.ee | Elkdata OÜ | 2023-01-16 | 2024-01-17 | ok (paid and in zone) |
okycreative.ee | Elkdata OÜ | 2022-11-09 | 2023-11-10 | ok (paid and in zone) |
maarduhaal.ee | Elkdata OÜ | 2022-10-24 | 2023-10-25 | ok (paid and in zone) |
nutikaspesa.ee | Elkdata OÜ | 2022-09-30 | 2023-10-01 | ok (paid and in zone) |
paradisecity.ee | Elkdata OÜ | 2022-08-21 | 2023-08-22 | ok (paid and in zone) |
leyastar.ee | Elkdata OÜ | 2022-06-04 | 2023-06-05 | ok (paid and in zone) |
weisez.ee | Elkdata OÜ | 2022-05-30 | 2023-05-31 | ok (paid and in zone) |
kor.ee | Elkdata OÜ | 2022-05-04 | 2023-05-05 | ok (paid and in zone) |
winzar.ee | Elkdata OÜ | 2022-04-16 | 2023-04-17 | ok (paid and in zone) |
packguru.ee | Elkdata OÜ | 2022-03-01 | 2023-03-02 | ok (paid and in zone) |
screwit.ee | Elkdata OÜ | 2021-12-29 | 2022-12-30 | ok (paid and in zone) |
kei.ee | Elkdata OÜ | 2021-12-13 | 2022-12-14 | ok (paid and in zone) |
kakaduu.ee | Elkdata OÜ | 2021-11-11 | 2022-11-12 | ok (paid and in zone) |
sillco.ee | Elkdata OÜ | 2021-10-05 | 2022-10-06 | ok (paid and in zone) |
crazyevents.ee | Elkdata OÜ | 2021-09-22 | 2023-09-23 | ok (paid and in zone) |
17oktoober.ee | Elkdata OÜ | 2021-09-02 | 2022-09-03 | expired |
17oktober.ee | Elkdata OÜ | 2021-09-02 | 2022-09-03 | expired |
kingofpie.ee | Elkdata OÜ | 2021-08-15 | 2022-08-16 | serverHold |
h-design.ee | Elkdata OÜ | 2021-07-26 | 2023-07-27 | ok (paid and in zone) |
ehfood.ee | Elkdata OÜ | 2021-04-19 | 2022-04-20 | deleted |
plaatija24.ee | Elkdata OÜ | 2021-03-23 | 2023-03-24 | ok (paid and in zone) |
spkoolitus.ee | Elkdata OÜ | 2021-02-15 | 2023-02-16 | ok (paid and in zone) |
obsido.ee | Elkdata OÜ | 2020-10-09 | 2022-10-10 | ok (paid and in zone) |
siteremont.ee | Elkdata OÜ | 2020-09-10 | 2023-09-11 | ok (paid and in zone) |
winzarelekter.ee | Elkdata OÜ | 2020-09-04 | 2023-09-05 | ok (paid and in zone) |
rybaling.ee | Elkdata OÜ | 2020-04-05 | 2023-04-06 | ok (paid and in zone) |
painter.ee | Elkdata OÜ | 2020-04-03 | 2023-04-04 | ok (paid and in zone) |
kirjutus-laud.ee | Elkdata OÜ | 2020-03-31 | 2023-04-01 | ok (paid and in zone) |
thunderball.ee | Elkdata OÜ | 2020-01-18 | 2022-01-19 | deleted |
maarduspordikeskus.ee | Elkdata OÜ | 2019-10-10 | 2022-10-11 | ok (paid and in zone) |
krada.ee | Elkdata OÜ | 2018-11-12 | 2022-11-13 | ok (paid and in zone) |
soojadaknad.ee | Elkdata OÜ | 2018-05-30 | 2021-05-31 | deleted |
soojadaken.ee | Elkdata OÜ | 2018-05-30 | 2021-05-31 | deleted |
thermo-glass.ee | Elkdata OÜ | 2018-05-30 | 2023-05-31 | ok (paid and in zone) |
dentadios.ee | Elkdata OÜ | 2017-12-19 | 2022-12-20 | ok (paid and in zone) |
vitaliafanasjev.ee | Elkdata OÜ | 2017-12-07 | 2022-12-08 | ok (paid and in zone) |
kreativ.ee | Elkdata OÜ | 2017-08-01 | 2023-08-02 | ok (paid and in zone) |
korstnalahendus.ee | Elkdata OÜ | 2017-04-05 | 2023-04-06 | ok (paid and in zone) |
systemsales.ee | Elkdata OÜ | 2017-03-23 | 2023-03-24 | ok (paid and in zone) |
uuesaluküla.ee | Elkdata OÜ | 2017-01-11 | 2023-01-12 | ok (paid and in zone) |
uuesalukyla.ee | Elkdata OÜ | 2017-01-11 | 2023-01-12 | ok (paid and in zone) |
metacoach.ee | Elkdata OÜ | 2015-11-16 | 2022-11-17 | ok (paid and in zone) |
qualegrupp.ee | Elkdata OÜ | 2015-09-23 | 2021-09-24 | deleted |
petrenko.ee | Elkdata OÜ | 2015-07-14 | 2023-07-15 | ok (paid and in zone) |
soometervisetooted.ee | Elkdata OÜ | 2015-03-12 | 2023-03-13 | ok (paid and in zone) |
web-design.ee | Elkdata OÜ | 2014-06-17 | 2023-06-18 | ok (paid and in zone) |
paragliding.ee | Elkdata OÜ | 2014-06-05 | 2023-06-06 | ok (paid and in zone) |
metaleader.ee | Elkdata OÜ | 2013-12-04 | 2022-12-05 | ok (paid and in zone) |
podzalog.ee | Zone Media OÜ | 2013-01-27 | 2024-01-28 | ok (paid and in zone) |
sitedesign.ee | Elkdata OÜ | 2012-05-16 | 2024-05-17 | ok (paid and in zone) |
afacerver.ee | Elkdata OÜ | 2010-07-04 | 2022-12-04 | ok (paid and in zone) |
Name | National Tax | Year |
Telia Eesti AS | € 65,673,988.00 | 2023 |
AKTSIASELTS HELMES | € 5,460,793.00 | 2023 |
Aktsiaselts MAGNUM | € 1,248,295.00 | 2023 |
Stebby OÜ | € 850,711.00 | 2023 |
BRS Networks Baltic AS | € 782,493.00 | 2023 |
No related companies by address found