CO
Consilero OÜ
- 11642687
- Harju maakond, Tallinn, Mustamäe linnaosa, Retke tee 26-47, 13419
- Registered Apr 30, 2009
- € 2,560
- Updated Feb 01, 2023
Address |
---|
Harju maakond, Tallinn, Mustamäe linnaosa, Retke tee 26-47, 13419 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Galina Zamahhina | Management board member | Login to see | Login to see | 2014-04-29 | 2009-04-30 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Galina Zamahhina | Shareholder | Login to see | Login to see | 100 | Ordinary ownership | EUR | 2560 | 2012-09-20 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11642687 | 1 | 2009-05-07 | 0000-00-00 | 2009-05-11 | EE101293826 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10128862 / 3 | 2014-05-27 09:45:44 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2021 IV | 146 | 0 | 0 | 0 | 0 | 0 |
2021 III | 146 | 0 | 0 | 0 | 0 | 0 |
2021 II | 146 | 0 | 0 | 0 | 0 | 0 |
2021 I | 146 | 0 | 0 | 0 | 0 | 0 |
2020 IV | 1,589 | 0 | 0 | 0 | 0 | 0 |
2020 III | 1,589 | 0 | 0 | 0 | 0 | 0 |
2020 II | 1,589 | 0 | 0 | 0 | 0 | 0 |
2020 I | 1,589 | 0 | 0 | 0 | 0 | 0 |
2019 IV | 533 | 0 | 0 | 0 | 0 | 0 |
2019 III | 533 | 0 | 0 | 0 | 0 | 0 |
2019 II | 533 | 0 | 0 | 0 | 0 | 0 |
2019 I | 533 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 654 | 0 | 0 | 0 | 0 | 0 |
2018 III | 654 | 0 | 0 | 0 | 0 | 0 |
2018 II | 654 | 0 | 0 | 0 | 0 | 0 |
2018 I | 654 | 0 | 0 | 0 | 0 | 0 |
2017 IV | 478 | 0 | 0 | 0 | 0 | 0 |
2017 III | 478 | 0 | 0 | 0 | 0 | 0 |
2017 II | 478 | 0 | 0 | 0 | 0 | 0 |
2017 I | 478 | 0 | 0 | 0 | 0 | 0 |
2016 IV | 1,285 | 0 | 0 | 0 | 0 | 0 |
2016 III | 1,285 | 0 | 0 | 0 | 0 | 0 |
2016 II | 1,285 | 0 | 0 | 0 | 0 | 0 |
2016 I | 1,285 | 0 | 0 | 0 | 0 | 0 |
2015 IV | 513 | 0 | 0 | 0 | 0 | 0 |
2015 III | 513 | 0 | 0 | 0 | 0 | 0 |
2015 II | 513 | 0 | 0 | 0 | 0 | 0 |
2015 I | 513 | 0 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
Eklund OÜ | € 0.00 | 2024 |
OÜ Vesterinen Group | € 0.00 | 2024 |
Kolm Pumpa OÜ | € 0.00 | 2024 |
Sten Kivistik | € 0.00 | 2024 |
Freedance OÜ | € 0.00 | 2024 |
No related companies by contact found