OO
OÜ OSC Transport
- 11679182
- Ida-Viru maakond, Jõhvi vald, Jõhvi linn, Puru tee 18b-21, 41534
- Registered Jun 26, 2009
- € 2,950
- Updated Mar 20, 2024
Address |
---|
Ida-Viru maakond, Jõhvi vald, Jõhvi linn, Puru tee 18b-21, 41534 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Aivar Pungas | Management board member | Login to see | Login to see | Estonia | 2017-09-28 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ivo Tapner | Shareholder | Login to see | Login to see | Estonia | 9.02 | Sole ownership | EUR | 266 | 2024-03-20 | ||
Maire Tapner | Shareholder | Login to see | Login to see | Estonia | 90.98 | Sole ownership | EUR | 2684 | 2023-09-01 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11679182 | 2010-06-30 | 2010-06-21 | EE101376989 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 40030705 / M11 | 2023-11-08 02:18:00 | Penalty payment: - annual report not submitted | Signed |
Ä 40030705 / M10 | 2023-09-28 05:08:39 | Penalty payment caution: annual report not submitted | Entered into force |
Ä 40030705 / M3 | 2013-04-22 05:44:02 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Certified copy of community licence (carriage of goods) | 2022-09-14 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK068376 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2022-04-18 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK064516 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-12-21 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK063162 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-12-21 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK063163 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-12-21 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK063164 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-12-21 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK063165 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-06-17 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK061517 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2021-01-12 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK059823 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2020-10-13 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK058961 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2020-10-13 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK058964 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2020-10-08 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK058936 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2020-07-29 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK058396 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2020-06-05 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK057957 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2020-06-05 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK057958 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2020-06-05 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK057959 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2020-03-09 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK057254 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2020-01-09 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK056744 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2019-12-09 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK056253 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2019-12-09 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK056254 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2019-07-08 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK054409 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2019-02-12 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK052745 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-12-07 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK052015 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-08-10 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK050550 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-05-28 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Aivar Pungas (phone: +372 5065289 , email: [email protected]) | RVSK049704 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-03-07 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Rutt Köster-Paap (phone: +3715201871, email: [email protected]) | RVSK048168 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-03-07 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Rutt Köster-Paap (phone: +3715201871, email: [email protected]) | RVSK048169 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-03-07 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Rutt Köster-Paap (phone: +3715201871, email: [email protected]) | RVSK048170 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2018-02-19 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Argo Pungas (phone: +372 5065289 , email: [email protected]) | RVSK047900 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2016-12-22 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Ivo Tapner (phone: +372 5201871, email: [email protected]) | RVSK042687 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2016-12-22 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Ivo Tapner (phone: +372 5201871, email: [email protected]) | RVSK042688 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2016-04-08 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Ivo Tapner (phone: +372 5201871, email: [email protected]) | RVSK039146 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2015-12-09 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Ivo Tapner (phone: +372 5201871, email: [email protected]) | RVSK037593 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2015-10-09 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Ivo Tapner (phone: +372 5201871, email: [email protected]) | RVSK036768 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2015-07-08 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Ivo Tapner (phone: +372 5201871, email: [email protected]) | RVSK035507 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2014-09-10 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Ivo Tapner (phone: +372 5201871, email: [email protected]) | RVSK031919 | |||
Notice of economic activities | Notice of economic activities for postal service | 2014-08-07 | 2022-02-09 | No (archived) | +372 5065289 | [email protected] | Ivo Tapner (phone: +372 5201871, email: [email protected]) | PTO000083 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2014-06-10 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Polina Golubeva | RVSK031003 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2014-05-07 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Polina Golubeva | RVSK030513 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2013-12-10 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Polina Golubeva | RVSK027957 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2013-12-10 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Polina Golubeva | RVSK027956 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2013-12-10 | 2021-12-22 | No (archived) | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Polina Golubeva | RVSK027958 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2013-11-20 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Polina Golubeva | RVSK027454 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2013-04-09 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Polina Golubeva | RVSK024122 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2013-01-14 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Polina Golubeva | RVSK022482 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2013-01-03 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Polina Golubeva | RVSK022228 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2013-01-03 | 2022-01-26 | No (archived) | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Polina Golubeva | RVSK022233 | ||
Operating licence | Certified copy of community licence (carriage of goods) | 2013-01-03 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Polina Golubeva | RVSK022230 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2013-01-03 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Polina Golubeva | RVSK022227 | |||
Operating licence | Certified copy of community licence (carriage of goods) | 2012-11-02 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Polina Golubeva | RVSK021170 | |||
Operating licence | Carriage of goods | 2012-11-02 | 2022-11-02 | +372 5065289 | [email protected] | Eesti Rahvusvaheliste Autovedajate Assotsiatsioon | Polina Golubeva | RVTL002047 |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
osc.ee | Zone Media OÜ | 2010-07-04 | 2022-10-14 | ok (paid and in zone) |
Name | National Tax | Year |
FedEx Express Estonia AS | € 4,637,424.00 | 2023 |
AS KROONPRESS | € 3,452,742.00 | 2023 |
Tartu Mill AS | € 3,427,323.00 | 2023 |
Cramo Estonia AS | € 3,299,194.00 | 2023 |
AS Framm | € 3,260,371.00 | 2023 |
No related companies by address found