KG
Klarus Group Holdings OÜ
- 11695548
- Registered Aug 04, 2009
- € 42,983,782
- Updated May 29, 2024
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11695548 | 2016-03-30 | 2016-04-28 | EE101872700 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10132355 / 24 | 2023-06-29 06:21:30 | Entry | Entered into force |
Ä 10132355 / 9 | 2013-07-10 20:01:53 | Entry | Entered into force |
Ä 10132355 / 13 | 2016-09-16 00:05:32 | Entry | Entered into force |
Ä 10132355 / M10 | 2022-12-15 06:21:33 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
No related companies by address found
No related companies by contact found