OT
OÜ Tsiviilvaidlused
- 11696306
- Registered Aug 05, 2009
- € 2,682
- Updated Mar 28, 2024
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Kuldar Kirt | Depositary of documents | Login to see | Login to see |
![]() |
2024-03-27 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11696306 | 2009-09-09 | 2009-09-10 | EE101316499 | ||
11696306 | 2010-12-27 | 2010-12-20 | EE101316499 | ||
11696306 | 2009-09-09 | 0000-00-00 | 2009-09-10 | EE101316499 | |
11696306 | 0000-00-00 | 2010-12-27 | 2010-12-20 | EE101316499 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10132434 / 4 | 2016-09-14 09:56:40 | Entry | Entered into force |
Ä 10132434 / 9 | 2023-01-09 13:33:38 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 82,322 | 4,174 | 0 | 1 | 31,192 | 0 |
2022 III | 97,522 | 5,415 | 684 | 1 | 37,060 | 585 |
2022 II | 38,514 | 1,626 | 0 | 1 | 14,636 | 0 |
2022 I | 17,254 | 749 | 0 | 1 | 17,058 | 0 |
2021 IV | 27,140 | 3,456 | 701 | 1 | 26,832 | 650 |
2021 III | 0 | 0 | 0 | 3 | 0 | 0 |
2021 II | 0 | 0 | 0 | 1 | 0 | 0 |
2021 I | 0 | 0 | 0 | 1 | 0 | 0 |
2020 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2020 III | 0 | 0 | 0 | 1 | 0 | 0 |
2020 II | 0 | 0 | 0 | 1 | 0 | 0 |
2020 I | 0 | 0 | 0 | 1 | 0 | 0 |
2019 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2019 III | 0 | 0 | 0 | 1 | 0 | 0 |
2019 II | 2,552 | 0 | 0 | 0 | 0 | 0 |
2019 I | 2,552 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 2,874 | 0 | 0 | 0 | 0 | 0 |
2018 III | 2,874 | 0 | 0 | 0 | 0 | 0 |
2018 II | 2,874 | 0 | 0 | 0 | 0 | 0 |
2018 I | 2,874 | 0 | 0 | 0 | 0 | 0 |
No related companies by address found