PO
PivotPro OÜ
- 11712749
- Harju maakond, Tallinn, Kesklinna linnaosa, Tuukri tn 58, 10120
- Registered Sep 07, 2009
- € 40,000
- Updated Jun 14, 2023
Address |
---|
Harju maakond, Tallinn, Kesklinna linnaosa, Tuukri tn 58, 10120 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Olesja Aleksejevs | Management board member | Login to see | Login to see | 2021-10-25 | 2021-10-29 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Svjatoslav Juškov | Shareholder | Login to see | Login to see |
![]() |
100 | Ordinary ownership | EEK | 40000 | 2009-09-07 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11712749 | 2010-03-01 | 2010-02-23 | EE101350138 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10133417 / 4 | 2016-09-12 17:05:08 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2023 I | 7,659 | 3,648 | 401 | 1 | 33,945 | 365 |
2022 IV | 6,902 | 3,187 | 483 | 1 | 31,908 | 465 |
2022 III | 11,426 | 2,598 | 653 | 1 | 53,551 | 585 |
2022 II | 4,198 | 0 | 109 | 1 | 19,675 | 105 |
2022 I | 1,518 | 1,684 | 334 | 1 | 18,637 | 310 |
2021 IV | 1,386 | 2,637 | 392 | 1 | 18,660 | 365 |
2021 III | 12,283 | 2,004 | 693 | 1 | 165,430 | 650 |
2021 II | 408 | 933 | 386 | 1 | 5,490 | 365 |
2021 I | 371 | 700 | 555 | 1 | 4,991 | 520 |
2020 IV | 12,708 | 2,886 | 618 | 1 | 18,598 | 520 |
2020 III | 6,387 | 1,702 | 760 | 1 | 9,347 | 650 |
2020 II | 1,798 | 1,400 | 465 | 1 | 2,631 | 415 |
2020 I | 15,626 | 2,477 | 810 | 2 | 22,869 | 365 |
2019 IV | 14,570 | 2,875 | 913 | 2 | 19,996 | 415 |
2019 III | 8,335 | 1,638 | 780 | 2 | 11,439 | 365 |
2019 II | 8,293 | 1,824 | 780 | 2 | 11,382 | 310 |
2019 I | 23,627 | 4,097 | 780 | 2 | 32,426 | 310 |
2018 IV | 17,960 | 2,786 | 774 | 2 | 22,316 | 310 |
2018 III | 8,929 | 1,023 | 0 | 2 | 11,095 | 0 |
2018 II | 11,849 | 1,769 | 543 | 1 | 14,723 | 465 |
2018 I | 20,683 | 4,542 | 2,120 | 1 | 25,700 | 1,315 |
2017 IV | 17,790 | 4,205 | 1,801 | 1 | 26,724 | 1,170 |
2017 III | 5,822 | 1,227 | 774 | 1 | 8,745 | 585 |
2017 II | 12,412 | 2,792 | 1,678 | 1 | 18,645 | 1,100 |
2017 I | 22,895 | 4,941 | 1,803 | 1 | 34,391 | 1,170 |
2016 IV | 17,811 | 3,536 | 1,807 | 1 | 17,811 | 1,170 |
2016 III | 17,811 | 2,227 | 1,807 | 1 | 17,811 | 1,170 |
2016 II | 19,523 | 4,009 | 1,981 | 1 | 19,523 | 1,315 |
2016 I | 13,749 | 4,974 | 1,395 | 1 | 13,749 | 975 |
2015 IV | 18,922 | 3,374 | 571 | 1 | 18,922 | 465 |
2015 III | 18,824 | 1,948 | 568 | 1 | 18,824 | 465 |
2015 II | 18,922 | 2,170 | 571 | 1 | 18,922 | 465 |
2015 I | 12,045 | 3,865 | 363 | 1 | 12,045 | 310 |
Name | National Tax | Year |
Wipre OÜ | € 0.00 | 2024 |
WOWrent OÜ | € 0.00 | 2024 |
Janson Estate OÜ | € 0.00 | 2024 |
Kerese Keskus OÜ | € 0.00 | 2024 |
Hiiram Kinnisvara OÜ | € 0.00 | 2024 |
No related companies by contact found