OP
OÜ Pandivere Villavabrik
- 11719243
- Registered Oct 01, 2009
- € 6,390
- Updated Oct 18, 2024
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Marek Koit | Depositary of documents | Login to see | Login to see |
![]() |
2024-10-17 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11719243 | 1 | 2010-02-11 | 0000-00-00 | 2010-02-12 | EE101348153 |
11719243 | 2 | 0000-00-00 | 2010-08-11 | 2010-08-12 | EE101348153 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 40024295 / 6 | 2023-04-11 10:06:02 | A negative ruling of entry | Signed |
Ä 40024295 / 4 | 2017-12-05 16:06:30 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 24,696 | 1,277 | 1,159 | 1 | 0 | 910 |
2022 III | 59,143 | 4,219 | 1,393 | 1 | 0 | 1,040 |
2022 II | 19,065 | 980 | 829 | 1 | 0 | 715 |
2022 I | 55,707 | 483 | 195 | 0 | 1,594 | 0 |
2021 IV | 24,428 | 603 | 124 | 0 | 2,700 | 0 |
2021 III | 34,248 | 541 | 479 | 0 | 0 | 0 |
2021 I | 37,153 | 966 | 140 | 1 | 0 | 155 |
2020 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2020 III | 25,266 | 477 | 93 | 1 | 0 | 105 |
2020 II | 0 | 0 | 0 | 1 | 0 | 0 |
2020 I | 0 | 0 | 0 | 1 | 0 | 0 |
2019 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2019 III | 12,432 | 1,000 | 0 | 1 | 0 | 0 |
2019 II | 0 | 0 | 0 | 1 | 0 | 0 |
2019 I | 0 | 0 | 0 | 1 | 0 | 0 |
2018 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2018 III | 0 | 0 | 0 | 1 | 0 | 0 |
2018 II | 0 | 0 | 0 | 1 | 0 | 0 |
2018 I | 16,680 | 681 | 393 | 1 | 1,018 | 310 |
2017 IV | 5,032 | 1,494 | 850 | 1 | 4,934 | 650 |
2017 III | 4,972 | 1,195 | 742 | 1 | 4,876 | 585 |
2017 II | 1,072 | 705 | 742 | 1 | 1,052 | 585 |
2017 I | 5,777 | 1,435 | 744 | 1 | 5,665 | 585 |
2016 IV | 4,440 | 1,810 | 748 | 1 | 4,440 | 585 |
2016 III | 4,440 | 1,259 | 748 | 1 | 4,440 | 585 |
2016 II | 4,440 | 1,902 | 748 | 1 | 4,440 | 585 |
2016 I | 4,122 | 969 | 695 | 1 | 4,122 | 585 |
2015 IV | 6,908 | 1,276 | 894 | 1 | 6,908 | 650 |
2015 III | 8,280 | 2,786 | 1,071 | 1 | 8,280 | 780 |
2015 II | 6,295 | 1,447 | 814 | 1 | 6,295 | 650 |
2015 I | 5,907 | 1,325 | 764 | 1 | 5,907 | 585 |
No related companies by address found