NI
Navalia International OÜ
- 11730500
- Registered Oct 09, 2009
- € 40,000
- Updated Jan 03, 2024
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11730500 | 1 | 2012-08-01 | 0000-00-00 | 2012-07-26 | EE101556660 |
11730500 | 2 | 0000-00-00 | 2017-12-12 | 2017-12-14 | EE101556660 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10134666 / 9 | 2024-01-02 06:21:48 | The deletion from the register: failure to submit the annual report | Entered into force |
Ä 10134666 / M5 | 2023-09-28 11:25:48 | Deletion caution: annual report not submitted | Entered into force |
Ä 10134666 / 2 | 2016-09-08 09:11:04 | Entry | Entered into force |
Ä 10134666 / 6 | 2022-09-14 07:01:36 | A negative ruling of entry | Entered into force |
Ä 10134666 / 7 | 2022-09-14 07:01:49 | Entry | Entered into force |
No related companies by address found
No related companies by contact found