HO
Hauapiirded OÜ
- 11765674
- Harju maakond, Tallinn, Lasnamäe linnaosa, Pae tn 66, 13620
- Registered Nov 17, 2009
- € 2,556
- Updated Apr 27, 2025
Address |
---|
Harju maakond, Tallinn, Lasnamäe linnaosa, Pae tn 66, 13620 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Vladimir Limarev | Management board member | Login to see | Login to see |
![]() |
2012-11-16 | 2009-11-17 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vladimir Limarev | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EUR | 2556 | 2023-09-02 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11765674 | 2010-08-01 | 2010-09-02 | EE101392400 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10136917 / 7 | 2023-02-13 07:29:17 | Entry | Entered into force |
Ä 10136917 / 4 | 2016-09-14 17:48:09 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 16,856 | 4,917 | 125 | 1 | 16,856 | 155 |
2022 III | 6,091 | 1,449 | 0 | 0 | 7,301 | 0 |
2022 II | 9,187 | 2,202 | 0 | 0 | 11,012 | 0 |
2022 I | 8,522 | 1,685 | 0 | 0 | 8,425 | 0 |
2021 IV | 6,698 | 1,324 | 0 | 0 | 6,622 | 0 |
2021 III | 9,992 | 1,956 | 0 | 0 | 9,878 | 0 |
2021 II | 7,119 | 984 | 0 | 0 | 7,038 | 0 |
2021 I | 10,400 | 640 | 0 | 0 | 10,282 | 0 |
2020 IV | 5,287 | 1,031 | 0 | 0 | 5,156 | 0 |
2020 III | 4,970 | 969 | 0 | 0 | 4,847 | 0 |
2020 II | 730 | 634 | 0 | 0 | 712 | 0 |
2020 I | 11,991 | 1,491 | 0 | 0 | 11,694 | 0 |
2019 IV | 11,805 | 2,319 | 0 | 0 | 13,493 | 0 |
2019 III | 12,977 | 2,422 | 0 | 0 | 14,833 | 0 |
2019 II | 32,585 | 2,014 | 0 | 0 | 37,245 | 0 |
2019 I | 11,595 | 3,070 | 350 | 0 | 13,253 | 0 |
2018 IV | 9,169 | 1,797 | 0 | 0 | 8,983 | 0 |
2018 III | 8,608 | 2,788 | 0 | 0 | 8,433 | 0 |
2018 II | 7,863 | 2,686 | 0 | 0 | 7,703 | 0 |
2018 I | 7,856 | 2,789 | 0 | 0 | 7,696 | 0 |
2017 IV | 11,247 | 3,655 | 0 | 0 | 14,032 | 0 |
2017 III | 8,638 | 2,039 | 0 | 0 | 10,776 | 0 |
2017 II | 11,907 | 3,296 | 0 | 0 | 14,854 | 0 |
2017 I | 8,078 | 3,026 | 0 | 0 | 10,078 | 0 |
2016 IV | 13,947 | 4,240 | 0 | 0 | 0 | 0 |
2016 III | 9,765 | 2,969 | 0 | 0 | 0 | 0 |
2016 II | 11,805 | 3,589 | 0 | 0 | 0 | 0 |
2016 I | 3,457 | 1,051 | 0 | 0 | 0 | 0 |
2015 IV | 14,790 | 3,786 | 0 | 0 | 0 | 0 |
2015 III | 11,155 | 2,856 | 0 | 0 | 0 | 0 |
2015 II | 5,252 | 1,345 | 0 | 0 | 0 | 0 |
2015 I | 8,623 | 2,207 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
Osaühing KIVIX | € 0.00 | 2024 |
No related companies by contact found