VG
Viktoria Gorbulko
- 11784571
- Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Puhangu tn 53-8, 10311
- Registered Nov 25, 2009
- € 0
- Updated Mar 02, 2023
Address |
---|
Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Puhangu tn 53-8, 10311 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Viktoria Gorbulko | Sole trader | Login to see | Login to see | 2009-11-25 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10137436 / 2 | 2016-09-29 09:54:28 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2021 IV | 676 | 0 | 0 | 0 | 0 | 0 |
2021 III | 676 | 0 | 0 | 0 | 0 | 0 |
2021 II | 676 | 0 | 0 | 0 | 0 | 0 |
2021 I | 0 | 0 | 0 | 1 | 0 | 0 |
2020 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2020 III | 0 | 0 | 0 | 1 | 0 | 0 |
2020 II | 0 | 0 | 0 | 1 | 0 | 0 |
2020 I | 0 | 0 | 0 | 1 | 0 | 0 |
2019 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2019 III | 0 | 0 | 0 | 1 | 0 | 0 |
2019 II | 0 | 0 | 0 | 1 | 0 | 0 |
2019 I | 0 | 0 | 0 | 1 | 0 | 0 |
2018 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2018 III | 0 | 0 | 0 | 1 | 0 | 0 |
2018 II | 0 | 0 | 0 | 1 | 0 | 0 |
2018 I | 2,343 | 838 | 923 | 1 | 0 | 715 |
2017 IV | 3,016 | 836 | 915 | 1 | 0 | 715 |
2017 III | 1,659 | 458 | 505 | 1 | 0 | 415 |
2017 II | 602 | 164 | 185 | 1 | 0 | 155 |
2017 I | 2,380 | 657 | 724 | 1 | 0 | 585 |
2016 IV | 1,278 | 382 | 419 | 1 | 1,278 | 365 |
2016 III | 1,918 | 572 | 629 | 1 | 1,918 | 465 |
2016 II | 1,918 | 572 | 629 | 1 | 1,918 | 465 |
2016 I | 1,789 | 534 | 587 | 1 | 1,789 | 465 |
2015 IV | 1,156 | 519 | 571 | 0 | 1,542 | 0 |
2015 III | 1,156 | 519 | 571 | 0 | 1,542 | 0 |
2015 II | 1,023 | 461 | 505 | 0 | 1,365 | 0 |
Name | National Tax | Year |
Vidadi Sadigov | € 0.00 | 2024 |
Irina Lizunova | € 0.00 | 2024 |
Osaühing VIKANDR TRADING | € 0.00 | 2024 |
Lidia Krõvokon | € 0.00 | 2024 |
Milvi Zubova | € 0.00 | 2024 |
No related companies by address found
No related companies by contact found