T�
Toivo Ärtis
- 11798797
- Tartu maakond, Tartu linn, Tartu linn, Uus tn 60-59, 50606
- Registered Dec 07, 2009
- € 0
- Updated Feb 01, 2023
Address |
---|
Tartu maakond, Tartu linn, Tartu linn, Uus tn 60-59, 50606 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Toivo Ärtis | Sole trader | Login to see | Login to see |
![]() |
2009-12-07 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 20049030 / 2 | 2017-12-04 07:28:51 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2019 IV | 1,000 | 0 | 0 | 0 | 0 | 0 |
2019 III | 1,000 | 0 | 0 | 0 | 0 | 0 |
2019 II | 1,000 | 0 | 0 | 0 | 0 | 0 |
2019 I | 1,000 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 3,500 | 0 | 0 | 0 | 0 | 0 |
2018 III | 3,500 | 0 | 0 | 0 | 0 | 0 |
2018 II | 3,500 | 0 | 0 | 0 | 0 | 0 |
2018 I | 3,500 | 0 | 0 | 0 | 0 | 0 |
2017 IV | 6,465 | 0 | 0 | 0 | 0 | 0 |
2017 III | 6,465 | 0 | 0 | 0 | 0 | 0 |
2017 II | 6,465 | 0 | 0 | 0 | 0 | 0 |
2017 I | 6,465 | 0 | 0 | 0 | 0 | 0 |
2016 IV | 7,300 | 0 | 0 | 0 | 0 | 0 |
2016 III | 7,300 | 0 | 0 | 0 | 0 | 0 |
2016 II | 7,300 | 0 | 0 | 0 | 0 | 0 |
2016 I | 7,300 | 0 | 0 | 0 | 0 | 0 |
2015 IV | 3,750 | 0 | 0 | 0 | 0 | 0 |
2015 III | 3,750 | 0 | 0 | 0 | 0 | 0 |
2015 II | 3,750 | 0 | 0 | 0 | 0 | 0 |
2015 I | 3,750 | 0 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
SkulptuuriGalerii OÜ | € 0.00 | 2024 |
OÜ ART BACIU | € 0.00 | 2024 |
Lorelander OÜ | € 0.00 | 2024 |
HERALDICA OÜ | € 0.00 | 2024 |
MARJU LÄNIK | € 0.00 | 2024 |
No related companies by address found