KK
Kaidi Kalmet
- 11816118
- Harju maakond, Tallinn, Mustamäe linnaosa, Mustamäe tee 161-5, 12913
- Registered Dec 18, 2009
- € 0
- Updated Nov 03, 2022
Address |
---|
Harju maakond, Tallinn, Mustamäe linnaosa, Mustamäe tee 161-5, 12913 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Kaidi Kalmet | Sole trader | Login to see | Login to see | 2009-12-18 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10139370 / 4 | 2016-09-08 12:31:49 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 79,859 | 2,397 | 1,528 | 1 | 71,943 | 1,100 |
2022 III | 83,295 | 2,087 | 1,493 | 1 | 74,816 | 1,100 |
2022 II | 103,279 | 5,737 | 1,493 | 1 | 92,765 | 1,100 |
2022 I | 141,488 | 7,326 | 2,488 | 1 | 124,415 | 1,615 |
2021 IV | 70,699 | 2,195 | 1,228 | 1 | 63,216 | 910 |
2021 III | 49,074 | 2,809 | 1,344 | 1 | 43,881 | 975 |
2021 II | 59,684 | 4,468 | 1,381 | 1 | 53,367 | 1,040 |
2021 I | 79,150 | 4,944 | 1,943 | 1 | 70,773 | 1,315 |
2020 IV | 43,240 | 3,669 | 1,765 | 1 | 42,793 | 1,240 |
2020 III | 33,785 | 2,455 | 1,358 | 2 | 33,435 | 585 |
2020 II | 45,747 | 5,696 | 1,412 | 2 | 45,274 | 650 |
2020 I | 56,136 | 6,768 | 1,955 | 2 | 55,556 | 780 |
2019 IV | 42,929 | 5,782 | 1,792 | 2 | 45,692 | 715 |
2019 III | 30,869 | 3,245 | 1,585 | 2 | 32,855 | 650 |
2019 II | 57,358 | 7,527 | 1,885 | 2 | 61,050 | 715 |
2019 I | 92,717 | 8,454 | 3,188 | 2 | 98,684 | 1,100 |
2018 IV | 77,455 | 0 | 2,604 | 2 | 69,625 | 910 |
2018 III | 61,700 | 6,816 | 2,930 | 3 | 55,463 | 715 |
2018 II | 104,361 | 13,628 | 2,584 | 3 | 93,811 | 650 |
2018 I | 78,740 | 0 | 747 | 2 | 70,781 | 310 |
2017 IV | 0 | 0 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
Illusionist OÜ | € 0.00 | 2024 |
OÜ Rükli | € 0.00 | 2024 |
osaühing Linnuliinu | € 0.00 | 2024 |
VANA BASKINI TEATER OÜ | € 0.00 | 2024 |
MJ Models Osaühing | € 0.00 | 2024 |
No related companies by contact found