NM
Natalia Malleus
- 11867417
- Harju maakond, Tallinn, Kesklinna linnaosa, L. Koidula tn 17-14, 10125
- Registered Jan 06, 2010
- € 0
- Updated Mar 02, 2023
Address |
---|
Harju maakond, Tallinn, Kesklinna linnaosa, L. Koidula tn 17-14, 10125 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Natalia Malleus | Sole trader | Login to see | Login to see |
![]() |
2010-01-06 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10141316 / 2 | 2016-09-14 11:11:48 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2020 IV | 420 | 0 | 0 | 0 | 0 | 0 |
2020 III | 420 | 0 | 0 | 0 | 0 | 0 |
2020 II | 420 | 0 | 0 | 0 | 0 | 0 |
2020 I | 420 | 0 | 0 | 0 | 0 | 0 |
2019 IV | 977 | 0 | 0 | 0 | 0 | 0 |
2019 III | 977 | 0 | 0 | 0 | 0 | 0 |
2019 II | 977 | 0 | 0 | 0 | 0 | 0 |
2019 I | 977 | 0 | 0 | 0 | 0 | 0 |
2018 IV | 1,077 | 0 | 0 | 0 | 0 | 0 |
2018 III | 1,077 | 0 | 0 | 0 | 0 | 0 |
2018 II | 1,077 | 0 | 0 | 0 | 0 | 0 |
2018 I | 1,077 | 0 | 0 | 0 | 0 | 0 |
2017 IV | 1,266 | 0 | 0 | 0 | 0 | 0 |
2017 III | 1,266 | 0 | 0 | 0 | 0 | 0 |
2017 II | 1,266 | 0 | 0 | 0 | 0 | 0 |
2017 I | 1,266 | 0 | 0 | 0 | 0 | 0 |
2016 IV | 1,073 | 0 | 0 | 0 | 0 | 0 |
2016 III | 1,073 | 0 | 0 | 0 | 0 | 0 |
2016 II | 1,073 | 0 | 0 | 0 | 0 | 0 |
2016 I | 1,073 | 0 | 0 | 0 | 0 | 0 |
2015 IV | 661 | 0 | 0 | 0 | 0 | 0 |
2015 III | 661 | 0 | 0 | 0 | 0 | 0 |
2015 II | 661 | 0 | 0 | 0 | 0 | 0 |
2015 I | 661 | 0 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
SkulptuuriGalerii OÜ | € 0.00 | 2024 |
OÜ ART BACIU | € 0.00 | 2024 |
Lorelander OÜ | € 0.00 | 2024 |
HERALDICA OÜ | € 0.00 | 2024 |
MARJU LÄNIK | € 0.00 | 2024 |
No related companies by address found