IO
Ion OÜ
- 11874469
- Ida-Viru maakond, Kohtla-Järve linn, Järve linnaosa, E. Vilde tn 6-5, 30321
- Registered Jan 19, 2010
- € 40,000
- Updated Apr 28, 2025
Address |
---|
Ida-Viru maakond, Kohtla-Järve linn, Järve linnaosa, E. Vilde tn 6-5, 30321 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Mihhail Maslakov | Management board member | Login to see | Login to see |
![]() |
2015-08-14 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mihhail Maslakov | Shareholder | Login to see | Login to see |
![]() |
100 | Sole ownership | EEK | 40000 | 2023-09-02 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11874469 | 1 | 2015-09-09 | 0000-00-00 | 2015-09-03 | EE101815547 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 40026055 / M3 | 2013-09-06 08:21:47 | A ruling on the elimination of the deficiencies | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2023 III | 28 | 0 | 9 | 0 | 0 | 0 |
2023 II | 377 | 0 | 114 | 1 | 0 | 105 |
2023 I | 656 | 139 | 58 | 1 | 1,022 | 105 |
2022 IV | 2,416 | 41 | 16 | 1 | 2,416 | 55 |
2022 III | 2,386 | 368 | 75 | 1 | 2,359 | 105 |
2022 II | 4,485 | 0 | 15 | 1 | 4,434 | 55 |
2022 I | 3,161 | 52 | 68 | 1 | 3,125 | 105 |
2021 IV | 4,661 | 322 | 14 | 1 | 5,038 | 55 |
2021 III | 8,504 | 1,101 | 114 | 1 | 9,193 | 105 |
2021 II | 4,171 | 299 | 153 | 1 | 4,508 | 155 |
2021 I | 8,747 | 250 | 157 | 1 | 9,455 | 155 |
2020 IV | 1,503 | 108 | 158 | 1 | 2,062 | 155 |
2020 III | 6,314 | 965 | 158 | 1 | 8,658 | 155 |
2020 II | 5,877 | 1,188 | 53 | 1 | 8,058 | 55 |
2020 I | 12,150 | 2,903 | 53 | 0 | 16,660 | 0 |
2019 IV | 18,638 | 2,695 | 67 | 1 | 15,358 | 105 |
2019 III | 11,392 | 1,625 | 101 | 1 | 9,388 | 105 |
2019 II | 14,134 | 1,905 | 67 | 1 | 11,647 | 55 |
2019 I | 12,970 | 1,652 | 41 | 1 | 10,688 | 55 |
2018 IV | 10,910 | 1,995 | 21 | 1 | 12,144 | 55 |
2018 III | 7,598 | 1,172 | 41 | 1 | 8,457 | 55 |
2018 II | 5,196 | 776 | 0 | 1 | 5,784 | 0 |
2018 I | 8,157 | 1,451 | 0 | 1 | 9,079 | 0 |
2017 IV | 8,607 | 1,105 | 132 | 1 | 7,443 | 105 |
2017 III | 9,995 | 933 | 291 | 1 | 8,643 | 210 |
2017 II | 9,569 | 923 | 346 | 2 | 8,275 | 105 |
2017 I | 7,284 | 900 | 190 | 2 | 6,299 | 55 |
2016 IV | 6,735 | 1,219 | 175 | 1 | 6,735 | 155 |
2016 III | 6,931 | 574 | 180 | 1 | 6,931 | 155 |
2016 II | 6,539 | 752 | 170 | 1 | 6,539 | 105 |
2016 I | 4,294 | 333 | 112 | 1 | 4,294 | 55 |
2015 IV | 0 | 887 | 160 | 0 | 0 | 0 |
2015 III | 0 | 402 | 160 | 0 | 0 | 0 |
2015 II | 0 | 633 | 160 | 0 | 0 | 0 |
2015 I | 0 | 694 | 149 | 0 | 0 | 0 |
Name | National Tax | Year |
Serenda Estonia OÜ | € 0.00 | 2024 |
DelBarone OÜ | € 0.00 | 2024 |
Vladen Kaubandus OÜ | € 0.00 | 2024 |
ADV Videosystems OÜ | € 0.00 | 2024 |
AR ÄRITEENUSTE OÜ | € 0.00 | 2024 |
No related companies by address found