SG
San Grupp OÜ
- 11900942
- Tartu maakond, Tartu linn, Tartu linn, Kalda tee 46-1, 50707
- Registered Feb 26, 2010
- € 40,000
- Updated Jan 29, 2025
Address |
---|
Tartu maakond, Tartu linn, Tartu linn, Kalda tee 46-1, 50707 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Illar Ahbner | Management board member | Login to see | Login to see | 2014-02-26 | 2010-02-26 | ||
Nikolai Prostjakov | Management board member | Login to see | Login to see |
![]() |
2014-02-26 | 2010-02-26 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tatjana Kalinina | Shareholder | Login to see | Login to see | 25 | Sole ownership | EEK | 10000 | 2024-08-02 | |||
Vladimir Väranen | Shareholder | Login to see | Login to see |
![]() |
25 | Sole ownership | EEK | 10000 | 2023-09-02 | ||
Illar Ahbner | Shareholder | Login to see | Login to see | 25 | Sole ownership | EEK | 10000 | 2023-09-02 | |||
Nikolai Prostjakov | Shareholder | Login to see | Login to see |
![]() |
25 | Sole ownership | EEK | 10000 | 2023-09-02 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 40027342 / 2 | 2017-12-01 08:58:04 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2022 III | 0 | 0 | 0 | 0 | 0 | 0 |
2022 II | 0 | 0 | 0 | 0 | 0 | 0 |
2022 I | 33 | 3,080 | 0 | 0 | 0 | 0 |
2021 IV | 125 | 10 | 0 | 0 | 125 | 0 |
2021 III | 0 | 0 | 0 | 0 | 0 | 0 |
2021 II | 0 | 0 | 0 | 0 | 0 | 0 |
2021 I | 126 | 2,926 | 0 | 0 | 0 | 0 |
2020 IV | 132,765 | 22,679 | 0 | 0 | 114,440 | 0 |
2020 III | 10,712 | 0 | 0 | 0 | 9,233 | 0 |
2020 II | 0 | 0 | 0 | 0 | 0 | 0 |
2020 I | 13,138 | 839 | 0 | 0 | 11,325 | 0 |
2019 IV | 178 | 79 | 0 | 0 | 0 | 0 |
2019 III | 46,284 | 20,645 | 0 | 0 | 105,667 | 0 |
2019 II | 148,945 | 66,437 | 0 | 0 | 337,083 | 0 |
2019 I | 248,965 | 111,051 | 0 | 0 | 561,342 | 0 |
2018 IV | 7,250,240 | 1,248,190 | 0 | 0 | 6,767,280 | 0 |
2018 III | 226,657 | 0 | 0 | 0 | 211,558 | 0 |
2018 II | 246,418 | 0 | 0 | 0 | 230,004 | 0 |
2018 I | 341,168 | 0 | 0 | 0 | 318,442 | 0 |
2017 IV | 234,133 | 0 | 0 | 0 | 219,101 | 0 |
2017 III | 7,143,090 | 1,211,120 | 0 | 0 | 6,684,500 | 0 |
2017 II | 187,790 | 0 | 0 | 0 | 175,733 | 0 |
2017 I | 104,625 | 0 | 0 | 0 | 97,908 | 0 |
2016 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2016 III | 0 | 247 | 0 | 0 | 0 | 0 |
2016 II | 0 | 250 | 0 | 0 | 0 | 0 |
2016 I | 0 | 497 | 0 | 0 | 0 | 0 |
2015 IV | 0 | 234 | 0 | 0 | 0 | 0 |
2015 III | 0 | 178 | 0 | 0 | 0 | 0 |
2015 II | 0 | 0 | 0 | 0 | 0 | 0 |
2015 I | 0 | 412 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
OÜ PIPEWORKS | € 0.00 | 2024 |
OÜ Sanfiks | € 0.00 | 2024 |
Osaühing Mintera | € 0.00 | 2024 |
Risposta OÜ | € 0.00 | 2024 |
Osaühing Santovento | € 0.00 | 2024 |
No related companies by address found
No related companies by contact found