IO
Inarava OÜ
- 11928113
- Registered Apr 20, 2010
- € 2,556
- Updated Jan 25, 2023
No address found
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tallinna linn | Shareholder | Login to see | Login to see |
![]() |
100 | Ordinary ownership | EUR | 2556 | 2020-08-24 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10142870 / 9 | 2023-01-31 14:04:56 | The deletion from the register: failure to submit the annual report | Entered into force |
Ä 10142870 / 3 | 2016-09-16 18:53:05 | Entry | Entered into force |
Ä 10142870 / 8 | 2022-07-05 09:31:25 | A ruling of entry for the deletion from the register: failure to submit the annual report | Signed |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2023 I | 11,389 | 2,389 | 1,720 | 1 | 3,041 | 1,240 |
2022 IV | 9,362 | 2,389 | 1,720 | 1 | 2,571 | 1,240 |
2022 III | 8,477 | 2,090 | 1,720 | 1 | 2,413 | 1,240 |
2022 II | 12,227 | 2,090 | 1,720 | 1 | 3,480 | 1,240 |
2022 I | 14,413 | 2,600 | 1,758 | 0 | 4,040 | 0 |
2021 IV | 11,268 | 2,574 | 1,835 | 0 | 4,256 | 0 |
2021 III | 30,487 | 2,391 | 1,835 | 0 | 11,516 | 0 |
2021 II | 14,029 | 2,275 | 1,835 | 0 | 5,299 | 0 |
2021 I | 11,021 | 2,612 | 1,835 | 1 | 4,163 | 1,315 |
2020 IV | 33,186 | 2,594 | 1,835 | 1 | 14,251 | 1,315 |
2020 III | 14,829 | 2,275 | 1,835 | 1 | 6,368 | 1,315 |
2020 II | 6,442 | 2,275 | 1,835 | 1 | 2,766 | 1,315 |
2020 I | 9,529 | 2,744 | 1,835 | 1 | 4,092 | 1,315 |
2019 IV | 4,321 | 2,594 | 1,835 | 1 | 2,676 | 1,315 |
2019 III | 3,230 | 2,275 | 1,835 | 1 | 2,000 | 1,315 |
2019 II | 35,524 | 6,246 | 1,835 | 1 | 22,000 | 1,240 |
2019 I | 3,229 | 2,320 | 1,835 | 1 | 2,000 | 1,240 |
2018 IV | 9,936 | 2,593 | 1,835 | 1 | 21,287 | 1,240 |
2018 III | 7,900 | 4,477 | 1,835 | 1 | 16,925 | 1,240 |
2018 II | 7,835 | 3,422 | 1,835 | 1 | 16,785 | 1,240 |
2018 I | 69,121 | 13,197 | 1,604 | 1 | 148,085 | 1,100 |
2017 IV | 27,676 | 5,487 | 1,256 | 1 | 24,665 | 910 |
2017 III | 32,518 | 4,542 | 1,256 | 1 | 28,980 | 910 |
2017 II | 30,919 | 5,579 | 1,256 | 1 | 27,555 | 910 |
2017 I | 30,571 | 4,928 | 1,258 | 1 | 27,245 | 910 |
2016 IV | 28,917 | 5,317 | 1,262 | 1 | 28,917 | 910 |
2016 III | 28,917 | 113,302 | 1,262 | 1 | 28,917 | 910 |
2016 II | 26,497 | 3,746 | 1,156 | 1 | 26,497 | 840 |
2016 I | 21,729 | 4,178 | 948 | 1 | 21,729 | 715 |
2015 IV | 21,667 | 4,623 | 954 | 1 | 21,667 | 715 |
2015 III | 21,667 | 2,904 | 954 | 1 | 21,667 | 715 |
2015 II | 21,667 | 2,271 | 954 | 1 | 21,667 | 715 |
2015 I | 21,822 | 2,635 | 961 | 1 | 21,822 | 715 |
Name | National Tax | Year |
Sellmore OÜ | € 0.00 | 2024 |
Eagletone OÜ | € 0.00 | 2024 |
Svan Kaubanduse Osaühing | € 0.00 | 2024 |
Agus Aave | € 0.00 | 2024 |
Ene Ojaveski | € 0.00 | 2024 |
No related companies by address found
No related companies by contact found