ST
Sõprade Takso OÜ
- 11950785
- Ida-Viru maakond, Narva linn, Kangelaste prospekt 40-63, 20604
- Registered Jun 03, 2010
- € 2,556
- Updated Jan 30, 2023
Address |
---|
Ida-Viru maakond, Narva linn, Kangelaste prospekt 40-63, 20604 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Igor Aleksejev | Management board member | Login to see | Login to see | Estonia | 2022-10-06 | ||
Irina Kovalenok | Management board member | Login to see | Login to see | Estonia | 2017-02-02 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Igor Aleksejev | Shareholder | Login to see | Login to see | Estonia | 100 | Ordinary ownership | EUR | 2556 | 2022-09-30 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 | |||||
11950785 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 40030674 / 3 | 2013-01-17 13:07:05 | Entry | Entered into force |
Ä 40030674 / 9 | 2022-10-06 13:41:42 | Entry | Entered into force |
Ä 40030674 / 8 | 2022-10-06 07:04:42 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Taxi service vehicle card | 2022-07-11 | +372 5543243 | [email protected] | 2022-07-11 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20220711-548684 | TVSK028548 | ||
Operating licence | Taxi service vehicle card | 2021-07-05 | +372 5543243 | [email protected] | 2021-07-05 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20210705-458395 | TVSK024822 | ||
Operating licence | Taxi service vehicle card | 2021-06-04 | +372 5543243 | [email protected] | 2021-06-04 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20210604-444445 | TVSK024658 | ||
Operating licence | Taxi service vehicle card | 2021-03-23 | +372 5543243 | [email protected] | 2021-03-23 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20210323-427997 | TVSK024312 | ||
Operating licence | Taxi service vehicle card | 2020-10-22 | +372 5543243 | [email protected] | 2020-10-22 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20201022-395272 | TVSK023258 | ||
Operating licence | Taxi service vehicle card | 2020-08-24 | +372 5543243 | [email protected] | 2020-08-24 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20200824-381073 | TVSK022666 | ||
Operating licence | Taxi service vehicle card | 2020-07-22 | 2022-01-23 | No (archived) | +372 5543243 | [email protected] | 2020-07-22 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20200722-375041 | TVSK022421 |
Operating licence | Taxi service vehicle card | 2020-07-03 | 2021-10-30 | No (archived) | +372 5543243 | [email protected] | 2020-07-03 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20200703-370572 | TVSK022264 |
Operating licence | Taxi service vehicle card | 2020-04-09 | +372 5543243 | [email protected] | 2020-04-09 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20200409-349864 | TVSK021732 | ||
Operating licence | Taxi service vehicle card | 2019-08-22 | +372 5543243 | [email protected] | 2019-08-22 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20190822-295961 | TVSK019199 | ||
Operating licence | Taxi service vehicle card | 2019-07-22 | 2022-03-04 | No (archived) | +372 5543243 | [email protected] | 2019-07-22 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20190722-289631 | TVSK019024 |
Operating licence | Taxi service vehicle card | 2019-04-26 | +372 5543243 | [email protected] | 2019-04-26 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20190426-259954 | TVSK018442 | ||
Operating licence | Taxi service vehicle card | 2019-04-15 | +372 5543243 | [email protected] | 2019-04-15 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20190415-257433 | TVSK018325 | ||
Operating licence | Taxi service vehicle card | 2019-04-12 | +372 5543243 | [email protected] | 2019-04-12 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20190412-257000 | TVSK018313 | ||
Operating licence | Taxi service vehicle card | 2019-04-10 | +372 5543243 | [email protected] | 2019-04-10 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20190410-256165 | TVSK018276 | ||
Operating licence | Taxi service vehicle card | 2019-02-28 | +372 5543243 | [email protected] | 2019-02-28 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20190228-246226 | TVSK017915 | ||
Operating licence | Taxi service vehicle card | 2019-01-29 | +372 5543243 | [email protected] | 2019-01-29 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20190129-239178 | TVSK017690 | ||
Operating licence | Taxi service vehicle card | 2019-01-17 | +372 5543243 | [email protected] | 2019-01-17 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20190117-232499 | TVSK017514 | ||
Operating licence | Taxi service vehicle card | 2019-01-04 | +372 5543243 | [email protected] | 2019-01-04 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20190104-229493 | TVSK017416 | ||
Operating licence | Taxi service vehicle card | 2018-12-20 | 2022-02-07 | No (archived) | +372 5543243 | [email protected] | 2019-01-05 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20190105-229916 | TVSK017336 |
Operating licence | Taxi service vehicle card | 2018-11-22 | +372 5543243 | [email protected] | 2018-11-22 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20181122-217860 | TVSK017074 | ||
Operating licence | Taxi service vehicle card | 2018-10-16 | +372 5543243 | [email protected] | 2018-10-16 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20181016-210003 | TVSK016772 | ||
Operating licence | Taxi service vehicle card | 2018-09-24 | +372 5543243 | [email protected] | 2018-09-24 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20180924-204923 | TVSK016599 | ||
Operating licence | Taxi service vehicle card | 2018-09-06 | 2022-08-31 | No (archived) | +372 5543243 | [email protected] | 2018-09-06 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20180906-201022 | TVSK016478 |
Operating licence | Taxi service vehicle card | 2018-06-20 | +372 5543243 | [email protected] | 2018-06-20 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20180620-177456 | TVSK015984 | ||
Operating licence | Taxi service vehicle card | 2018-06-05 | 2022-06-20 | No (archived) | +372 5543243 | [email protected] | 2018-06-05 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20180605-171859 | TVSK015867 |
Operating licence | Taxi service vehicle card | 2018-02-01 | +372 5543243 | [email protected] | 2018-02-01 | Narva Linnavalitsuse Linnamajandusamet | Veronika Bendi (phone: +370 5543243, email: [email protected]) | 20180201-138603 | TVSK014502 | ||
Operating licence | Taxi service vehicle card | 2017-12-29 | 2022-01-01 | No (archived) | +372 5543243 | [email protected] | 2017-12-29 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20171229-128507 | TVSK014234 |
Operating licence | Taxi service vehicle card | 2017-12-05 | +372 5543243 | [email protected] | 2017-12-05 | Narva Linnavalitsuse Linnamajandusamet | Sergei Aganitš (phone: +372 5543243, email: [email protected]) | 20171205-123035 | TVSK013933 | ||
Operating licence | Taxi service vehicle card | 2017-09-04 | +372 5543243 | [email protected] | 2017-09-04 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20170904-106931 | TVSK013142 | ||
Operating licence | Taxi service vehicle card | 2017-07-03 | +372 5543243 | [email protected] | 2017-07-03 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20170703-99086 | TVSK012858 | ||
Operating licence | Taxi service vehicle card | 2017-03-24 | +372 5543243 | [email protected] | 2017-03-24 | Narva Linnavalitsuse Linnamajandusamet | Oleg Borissov (phone: +372 5543243, email: [email protected]) | 20170324-74412 | TVSK012370 | ||
Operating licence | Taxi service vehicle card | 2017-03-24 | 2021-09-03 | No (archived) | +372 5543243 | [email protected] | 2017-03-24 | Narva Linnavalitsuse Linnamajandusamet | Natalja Mussihhina (phone: +372 5543243, email: [email protected]) | 20170324-74551 | TVSK012379 |
Operating licence | Taxi service vehicle card | 2017-03-24 | 2022-08-05 | No (archived) | +372 5543243 | [email protected] | 2017-03-24 | Narva Linnavalitsuse Linnamajandusamet | Aleksei Sadikov (phone: +372 5543243, email: [email protected]) | 20170324-74586 | TVSK012382 |
Operating licence | Taxi service vehicle card | 2017-03-23 | +372 5543243 | [email protected] | 2017-03-23 | Narva Linnavalitsuse Linnamajandusamet | Viktor Ryabov (phone: +372 5543243, email: [email protected]) | 20170323-74358 | TVSK012368 | ||
Operating licence | Taxi service vehicle card | 2017-03-14 | 2022-07-09 | No (archived) | +372 5543243 | [email protected] | 2017-03-14 | Narva Linnavalitsuse Linnamajandusamet | Valentina Bizyukina (phone: +372 5543243, email: [email protected]) | 20170314-72522 | TVSK012307 |
Operating licence | Taxi service vehicle card | 2017-03-13 | +372 5543243 | [email protected] | 2017-03-13 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20170313-72232 | TVSK012289 | ||
Operating licence | Taxi service vehicle card | 2017-03-13 | +372 5543243 | [email protected] | 2017-03-13 | Narva Linnavalitsuse Linnamajandusamet | Niina Getts (phone: +372 5543243, email: [email protected]) | 20170313-72379 | TVSK012295 | ||
Operating licence | Taxi service vehicle card | 2017-03-13 | +372 5543243 | [email protected] | 2017-03-13 | Narva Linnavalitsuse Linnamajandusamet | Aleksei Golubev (phone: +372 5543243, email: [email protected]) | 20170313-72419 | TVSK012299 | ||
Operating licence | Taxi service licence | 2017-03-10 | +372 5543243 | [email protected] | 2017-03-10 | Narva Linnavalitsuse Linnamajandusamet | Irina Kovalenok (phone: +372 5543243, email: [email protected]) | 20170310-71855 | TVL003705 | ||
Operating licence | Common frequency permit | 2009-08-05 | 2023-08-05 | +372 5543243 | [email protected] | 2017-07-04 | Consumer Protection and Technical Surveillance Authority | Oleg Bražnikov (phone: +372 58032028, email: [email protected]) | SLM17/5400 | SLM09/3698 |
Name | National Tax | Year |
Forus Takso Eesti AS | € 322,880.00 | 2023 |
OÜ Dainelli | € 76,036.00 | 2023 |
Aktsiaselts Tallink Takso | € 56,648.00 | 2023 |
MARMIX TRANSPORT JA LILLED OSAÜHING | € 46,521.00 | 2023 |
OÜ Cab Grupp | € 23,968.00 | 2023 |
No related companies by address found