SE
Sjolund Estonia OÜ
- 11987110
- Registered Sep 02, 2010
- € 10,000
- Updated Jan 12, 2024
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
AB "Iron Mountain Lithuania" Eesti filiaal | Depositary of documents | Login to see | Login to see |
![]() |
2024-01-11 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
11987110 | 2011-02-07 | 2011-02-08 | EE101426635 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10147287 / 30 | 2023-08-18 04:56:13 | Entry on the basis of a court judgement | Entered into force |
Ä 10147287 / 10 | 2016-11-14 09:13:09 | Entry | Entered into force |
Ä 10147287 / 26 | 2022-06-15 06:42:03 | Entry on the basis of a court judgement | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
cutform.ee | Telia Eesti AS | 2011-02-01 | 2023-02-02 | ok (paid and in zone) |
No related companies by address found
No related companies by contact found