TU
Tincar UÜ
- 12007639
- Valga maakond, Valga vald, Laatre alevik, Iigaste mnt 8-19, 68314
- Registered Oct 18, 2010
- € 0
- Updated Dec 13, 2022
Address |
---|
Valga maakond, Valga vald, Laatre alevik, Iigaste mnt 8-19, 68314 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Kätlyn Allekõrs | Limited partner | Login to see | Login to see | 2022-12-12 | |||
Tiina Allekõrs | General partner | Login to see | Login to see |
![]() |
2010-10-18 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 20053830 / 4 | 2018-01-17 10:25:45 | Entry | Entered into force |
Ä 20053830 / 10 | 2022-12-12 06:29:24 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2023 II | 0 | 0 | 0 | 1 | 0 | 0 |
2023 I | 0 | 0 | 0 | 1 | 0 | 0 |
2022 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2022 III | 0 | 0 | 0 | 1 | 0 | 0 |
2022 II | 0 | 0 | 0 | 1 | 0 | 0 |
2022 I | 32,497 | 4 | 0 | 1 | 32,995 | 0 |
2021 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2021 III | 0 | 0 | 0 | 0 | 0 | 0 |
2021 II | 0 | 0 | 0 | 0 | 0 | 0 |
2021 I | 0 | 0 | 0 | 0 | 0 | 0 |
2020 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2020 III | 0 | 0 | 0 | 0 | 0 | 0 |
2020 II | 0 | 0 | 0 | 0 | 0 | 0 |
2020 I | 0 | 0 | 0 | 0 | 0 | 0 |
2019 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2019 III | 1,261 | 359 | 0 | 0 | 1,261 | 0 |
2019 II | 5,939 | 334 | 0 | 0 | 5,939 | 0 |
2019 I | 6,666 | 383 | 0 | 0 | 6,666 | 0 |
2018 IV | 2,058 | 40 | 0 | 0 | 2,058 | 0 |
2018 III | 0 | 0 | 0 | 0 | 0 | 0 |
2018 II | 26 | 0 | 0 | 0 | 26 | 0 |
2018 I | 321 | 30 | 5 | 0 | 321 | 0 |
2017 IV | 836 | 35 | 16 | 1 | 836 | 55 |
2017 III | 843 | 67 | 10 | 1 | 843 | 55 |
2017 II | 1,979 | 99 | 0 | 1 | 1,979 | 0 |
2017 I | 1,252 | 14 | 0 | 0 | 1,252 | 0 |
2016 IV | 347 | 17 | 0 | 0 | 0 | 0 |
2016 III | 746 | 38 | 0 | 0 | 0 | 0 |
2016 II | 0 | 0 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
osaühing Lakarosse | € 0.00 | 2024 |
Avanport OÜ | € 0.00 | 2024 |
Makena-Drive OÜ | € 0.00 | 2024 |
Osaühing Vahtralehe Autokool | € 0.00 | 2024 |
OÜ S & S DRIVE | € 0.00 | 2024 |
No related companies by address found