HO
Hemeltron OÜ
- 12104153
- Harju maakond, Viimsi vald, Haabneeme alevik, Tammepõllu tee 3-22, 74001
- Registered May 09, 2011
- € 7,000
- Updated Mar 02, 2023
Address |
---|
Harju maakond, Viimsi vald, Haabneeme alevik, Tammepõllu tee 3-22, 74001 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Lauri Kruusing | Management board member | Login to see | Login to see | Estonia | 2011-05-09 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lauri Kruusing | Shareholder | Login to see | Login to see | Estonia | 100 | Ordinary ownership | EUR | 7000 | 2011-05-09 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12104153 | 1 | 2011-06-01 | 0000-00-00 | 2011-05-19 | EE101450009 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10156048 / 2 | 2018-01-17 10:52:22 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Notice of economic activities | Construction | 2015-07-08 | +372 6827955 | [email protected] | Lauri Kruusing (phone: 56665535, email: [email protected]) | EEH008717 |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
pelletikyte.ee | Zone Media OÜ | 2022-09-18 | 2023-09-19 | ok (paid and in zone) |
heatpump.ee | Zone Media OÜ | 2022-09-18 | 2023-09-19 | ok (paid and in zone) |
heatpumps.ee | Zone Media OÜ | 2022-09-18 | 2023-09-19 | ok (paid and in zone) |
puusoojus.ee | Zone Media OÜ | 2022-09-18 | 2023-09-19 | ok (paid and in zone) |
heatpumps24.ee | Zone Media OÜ | 2022-09-18 | 2023-09-19 | ok (paid and in zone) |
lg-thermav.ee | Zone Media OÜ | 2022-09-18 | 2023-09-19 | ok (paid and in zone) |
r32soojuspumbad.ee | Zone Media OÜ | 2022-09-18 | 2023-09-19 | ok (paid and in zone) |
samsung-ehs.ee | Zone Media OÜ | 2022-09-18 | 2023-09-19 | ok (paid and in zone) |
puukyte.ee | Zone Media OÜ | 2022-09-18 | 2023-09-19 | ok (paid and in zone) |
r32-soojuspumbad.ee | Zone Media OÜ | 2022-09-18 | 2023-09-19 | ok (paid and in zone) |
pelletifoorum.ee | Zone Media OÜ | 2020-05-11 | 2023-05-12 | ok (paid and in zone) |
lvi.ee | Zone Media OÜ | 2018-09-02 | 2023-09-03 | ok (paid and in zone) |
pellux.ee | Zone Media OÜ | 2018-09-02 | 2023-09-03 | ok (paid and in zone) |
gree-soojuspumbad.ee | Zone Media OÜ | 2018-09-02 | 2023-09-03 | ok (paid and in zone) |
kostrzewa.ee | Zone Media OÜ | 2018-09-02 | 2023-09-03 | ok (paid and in zone) |
vigas.ee | Zone Media OÜ | 2018-09-02 | 2023-09-03 | ok (paid and in zone) |
burnpell.ee | Zone Media OÜ | 2018-09-02 | 2023-09-03 | ok (paid and in zone) |
altherma.ee | Zone Media OÜ | 2018-09-02 | 2023-09-03 | ok (paid and in zone) |
hkslazar.ee | Zone Media OÜ | 2018-09-02 | 2023-09-03 | ok (paid and in zone) |
burnit.ee | Zone Media OÜ | 2018-09-02 | 2023-09-03 | ok (paid and in zone) |
excellia.ee | Zone Media OÜ | 2018-09-02 | 2023-09-03 | ok (paid and in zone) |
puugaasikatlad.ee | Zone Media OÜ | 2016-06-01 | 2023-06-02 | ok (paid and in zone) |
nordic-soojuspumbad.ee | Zone Media OÜ | 2014-08-31 | 2023-09-01 | ok (paid and in zone) |
akupaagid.ee | Zone Media OÜ | 2014-08-31 | 2023-09-01 | ok (paid and in zone) |
pelletipõletid.ee | Zone Media OÜ | 2014-08-29 | 2023-08-30 | ok (paid and in zone) |
puukatlad.ee | Zone Media OÜ | 2014-08-29 | 2023-08-30 | ok (paid and in zone) |
pelletikatlad.ee | Zone Media OÜ | 2014-08-29 | 2023-08-30 | ok (paid and in zone) |
harjukliima.ee | Zone Media OÜ | 2013-10-02 | 2023-10-03 | ok (paid and in zone) |
hemeltron.ee | Zone Media OÜ | 2011-03-24 | 2024-03-25 | ok (paid and in zone) |
Name | National Tax | Year |
Dlb Trading OÜ | € 4,405,826.00 | 2023 |
Hobby Hall Group OÜ | € 1,836,987.00 | 2023 |
Weekend Eesti OÜ | € 1,583,499.00 | 2023 |
SV TRADING OÜ | € 894,653.00 | 2023 |
Studio Moderna OÜ | € 827,543.00 | 2023 |
No related companies by address found