AU
Asterna UÜ
- 12107074
- Ida-Viru maakond, Kohtla-Järve linn, Ahtme linnaosa, Lehola tn 10-8, 31025
- Registered May 16, 2011
- € 0
- Updated Feb 21, 2023
Address |
---|
Ida-Viru maakond, Kohtla-Järve linn, Ahtme linnaosa, Lehola tn 10-8, 31025 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Natalja Drozdova | General partner | Login to see | Login to see | 2020-06-19 | |||
Svetlana Drozdova | Limited partner | Login to see | Login to see | 2020-06-19 | |||
Tatjana Spiridonova | Limited partner | Login to see | Login to see |
![]() |
2011-11-14 | ||
Jüri Grigorjev | General partner | Login to see | Login to see | 2011-05-16 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 40032305 / M2 | 2013-08-02 11:02:22 | A ruling on the elimination of the deficiencies | Entered into force |
Name | National Tax | Year |
OÜ Sigma Solutions | € 0.00 | 2024 |
Osaühing Eesti Avaliku Halduse Instituut | € 0.00 | 2024 |
Osaühing BONIVI | € 0.00 | 2024 |
Estonian, Latvian & Lithuanian Environment OÜ | € 0.00 | 2024 |
Osaühing Infospekter | € 0.00 | 2024 |
No related companies by address found