RR
RÕÕMUGA RIKKAKS OÜ
- 12130127
- Harju maakond, Tallinn, Nõmme linnaosa, Põllu tn 11, 11621
- Registered Jul 06, 2011
- € 2,500
- Updated Feb 04, 2023
Address |
---|
Harju maakond, Tallinn, Nõmme linnaosa, Põllu tn 11, 11621 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Riita Jaup | Management board member | Login to see | Login to see | 2021-12-02 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Riita Jaup | Shareholder | Login to see | Login to see | 100 | Ordinary ownership | EUR | 2500 | 2011-07-06 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12130127 | 1 | 2011-08-01 | 0000-00-00 | 2011-08-02 | EE101467432 |
12130127 | 2 | 0000-00-00 | 2016-07-31 | 2016-07-26 | EE101467432 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10157933 / M1 | 2016-07-19 07:12:50 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
knittedmood.ee | Elkdata OÜ | 2021-12-08 | 2022-12-09 | ok (paid and in zone) |
lomilomimassaaž.ee | Zone Media OÜ | 2015-03-27 | 2023-03-28 | ok (paid and in zone) |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 1,065 | 374 | 0 | 0 | 3,700 | 0 |
2022 III | 1,576 | 673 | 0 | 0 | 5,435 | 0 |
2022 II | 794 | 420 | 0 | 0 | 2,740 | 0 |
2022 I | 1,011 | 105 | 0 | 0 | 999 | 0 |
2021 IV | 5,224 | 241 | 0 | 0 | 1,868 | 0 |
2021 III | 8,715 | 73 | 0 | 0 | 3,117 | 0 |
2021 II | 2,892 | 11 | 0 | 0 | 1,034 | 0 |
2021 I | 57,982 | 26 | 0 | 0 | 20,740 | 0 |
2020 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2020 III | 23,988 | 1,379 | 0 | 0 | 7,428 | 0 |
2020 II | 0 | 0 | 0 | 0 | 0 | 0 |
2020 I | 3,972 | 246 | 0 | 0 | 1,230 | 0 |
2019 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2019 III | 0 | 0 | 0 | 0 | 0 | 0 |
2019 II | 0 | 0 | 0 | 0 | 0 | 0 |
2019 I | 1,390 | 190 | 0 | 0 | 951 | 0 |
2018 IV | 123 | 24 | 0 | 0 | 122 | 0 |
2018 III | 5,635 | 826 | 0 | 0 | 5,600 | 0 |
2018 II | 636 | 134 | 0 | 0 | 632 | 0 |
2018 I | 1,386 | 269 | 0 | 0 | 1,377 | 0 |
2017 IV | 1,162 | 0 | 0 | 0 | 1,000 | 0 |
2017 III | 0 | 0 | 0 | 0 | 0 | 0 |
2017 II | 0 | 0 | 0 | 0 | 0 | 0 |
2017 I | 642 | 142 | 0 | 0 | 552 | 0 |
2016 IV | 886 | 159 | 0 | 0 | 0 | 0 |
2016 III | 1,829 | 328 | 0 | 0 | 0 | 0 |
2016 II | 0 | 0 | 0 | 0 | 0 | 0 |
2016 I | 1,079 | 194 | 0 | 0 | 0 | 0 |
2015 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2015 III | 0 | 0 | 0 | 0 | 0 | 0 |
2015 II | 0 | 0 | 0 | 0 | 0 | 0 |
2015 I | 803 | 193 | 0 | 0 | 0 | 0 |
Name | National Tax | Year |
osaühing JOSSTAL | € 0.00 | 2024 |
Osaühing ChampionChip Eesti | € 0.00 | 2024 |
OÜ Aivar Karotamm Management | € 0.00 | 2024 |
Osaühing Squash Promotions | € 0.00 | 2024 |
OÜ KRONEKO | € 0.00 | 2024 |
No related companies by contact found