VK
Väikeloomakliinik KREDO OÜ
- 12132110
- Põlva maakond, Põlva vald, Kiidjärve küla, 63604
- Registered Jul 11, 2011
- € 2,500
- Updated Mar 02, 2023
Address |
---|
Põlva maakond, Põlva vald, Kiidjärve küla, 63604 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Viktoria Roosi | Management board member | Login to see | Login to see | 2011-07-11 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Viktoria Roosi | Shareholder | Login to see | Login to see | 100 | Ordinary ownership | EUR | 2500 | 2011-07-11 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12132110 | 1 | 2011-07-15 | 0000-00-00 | 2011-07-18 | EE101463779 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 20056753 / 3 | 2018-01-17 11:49:57 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 23,520 | 3,444 | 1,756 | 1 | 23,520 | 1,240 |
2022 III | 24,577 | 3,406 | 1,756 | 1 | 24,298 | 1,240 |
2022 II | 29,191 | 3,346 | 1,756 | 1 | 28,859 | 1,240 |
2022 I | 20,981 | 2,761 | 1,756 | 1 | 20,743 | 1,240 |
2021 IV | 24,841 | 3,628 | 1,750 | 1 | 24,559 | 1,240 |
2021 III | 24,830 | 3,422 | 1,207 | 1 | 24,548 | 910 |
2021 II | 29,760 | 2,531 | 1,207 | 1 | 29,421 | 910 |
2021 I | 19,314 | 2,580 | 1,207 | 2 | 19,094 | 520 |
2020 IV | 22,934 | 2,629 | 1,207 | 2 | 22,556 | 520 |
2020 III | 24,302 | 1,975 | 1,207 | 2 | 23,902 | 520 |
2020 II | 23,914 | 2,420 | 1,207 | 2 | 23,521 | 520 |
2020 I | 18,552 | 2,418 | 1,171 | 2 | 18,247 | 520 |
2019 IV | 16,354 | 2,231 | 1,097 | 2 | 17,178 | 520 |
2019 III | 17,765 | 2,267 | 1,097 | 2 | 18,660 | 520 |
2019 II | 23,884 | 2,089 | 1,097 | 2 | 25,088 | 465 |
2019 I | 12,614 | 1,495 | 516 | 2 | 13,250 | 210 |
2018 IV | 14,526 | 926 | 495 | 1 | 14,552 | 415 |
2018 III | 15,718 | 644 | 495 | 1 | 15,746 | 415 |
2018 II | 17,246 | 1,038 | 495 | 1 | 17,277 | 415 |
2018 I | 13,086 | 1,176 | 543 | 1 | 13,109 | 465 |
2017 IV | 14,564 | 1,933 | 639 | 1 | 14,564 | 520 |
2017 III | 16,867 | 1,596 | 639 | 1 | 16,867 | 520 |
2017 II | 16,520 | 1,673 | 639 | 1 | 16,520 | 520 |
2017 I | 13,795 | 1,584 | 620 | 1 | 13,795 | 465 |
2016 IV | 12,692 | 1,076 | 582 | 1 | 12,692 | 465 |
2016 III | 12,692 | 1,255 | 582 | 1 | 12,692 | 465 |
2016 II | 12,692 | 1,345 | 582 | 1 | 12,692 | 465 |
2016 I | 12,299 | 1,050 | 564 | 1 | 12,299 | 465 |
2015 IV | 10,143 | 984 | 528 | 1 | 10,143 | 465 |
2015 III | 10,143 | 1,063 | 528 | 1 | 10,143 | 465 |
2015 II | 10,143 | 1,118 | 528 | 1 | 10,143 | 465 |
2015 I | 9,865 | 927 | 513 | 1 | 9,865 | 415 |
Name | National Tax | Year |
EriVet OÜ | € 0.00 | 2024 |
OÜ Maybone | € 0.00 | 2024 |
Pet time Osaühing | € 0.00 | 2024 |
Best-Vet Eliit loomakliinik OÜ | € 0.00 | 2024 |
Osaühing Remme ja Ojamaa | € 0.00 | 2024 |
No related companies by contact found