BI
BellaVita Invest OÜ
- 12145488
- Registered Aug 11, 2011
- € 196,000
- Updated Feb 28, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Aleksandr Belov | Depositary of documents | Login to see | Login to see |
![]() |
2023-02-27 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12145488 | 2013-04-20 | 2013-04-19 | EE101629144 | ||
12145488 | 2022-04-20 | 2022-04-21 | EE101629144 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10158996 / 11 | 2023-02-27 09:59:55 | Entry | Entered into force |
Ä 10158996 / M1 | 2023-02-03 06:52:28 | A ruling on the elimination of the deficiencies | Signed |
Ä 10158996 / 5 | 2013-04-08 11:24:18 | Entry | Entered into force |
No related companies by address found
No related companies by contact found