VK
Vahtramäe Kodud OÜ
- 12185826
- Registered Nov 01, 2011
- € 2,500
- Updated Mar 25, 2025
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12185826 | 1 | 2017-05-03 | 0000-00-00 | 2017-05-05 | EE101968957 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10161916 / 2 | 2016-08-31 16:10:22 | Entry | Entered into force |
Ä 10161916 / 8 | 2022-08-24 14:12:58 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 20,196 | 3,552 | 2,000 | 1 | 19,966 | 1,390 |
2022 III | 24,997 | 5,788 | 2,067 | 1 | 24,713 | 1,390 |
2022 II | 22,187 | 6,949 | 2,600 | 1 | 21,934 | 1,690 |
2022 I | 10,236 | 4,721 | 1,333 | 0 | 10,392 | 0 |
2021 IV | 27,006 | 6,622 | 2,356 | 0 | 28,528 | 0 |
2021 III | 23,316 | 5,811 | 1,461 | 0 | 24,631 | 0 |
2021 II | 8,556 | 2,808 | 1,461 | 1 | 9,039 | 1,040 |
2021 I | 22,259 | 8,669 | 1,732 | 3 | 23,513 | 520 |
2020 IV | 12,963 | 3,274 | 878 | 3 | 15,340 | 310 |
2020 III | 14,728 | 6,240 | 1,440 | 3 | 17,428 | 465 |
2020 II | 7,389 | 1,620 | 478 | 2 | 8,744 | 260 |
2020 I | 13,092 | 4,607 | 1,912 | 2 | 15,492 | 780 |
2019 IV | 12,350 | 3,034 | 1,331 | 2 | 13,144 | 585 |
2019 III | 14,305 | 3,814 | 536 | 2 | 15,225 | 260 |
2019 II | 16,598 | 4,478 | 536 | 2 | 17,665 | 210 |
2019 I | 10,178 | 3,213 | 536 | 2 | 10,833 | 210 |
2018 IV | 14,489 | 2,052 | 457 | 2 | 13,951 | 155 |
2018 III | 17,231 | 2,794 | 0 | 2 | 16,591 | 0 |
2018 II | 11,308 | 2,294 | 0 | 1 | 10,888 | 0 |
2018 I | 11,000 | 1,765 | 0 | 1 | 10,591 | 0 |
2017 IV | 7,640 | 1,969 | 0 | 1 | 8,591 | 0 |
2017 III | 11,417 | 2,911 | 0 | 1 | 12,838 | 0 |
2017 II | 12,109 | 2,782 | 0 | 1 | 13,616 | 0 |
2017 I | 9,022 | 2,174 | 0 | 1 | 10,145 | 0 |
2016 IV | 5,742 | 1,101 | 0 | 0 | 0 | 0 |
2016 III | 8,784 | 1,685 | 0 | 0 | 0 | 0 |
2016 II | 9,620 | 1,845 | 0 | 0 | 0 | 0 |
2016 I | 1,669 | 320 | 0 | 0 | 0 | 0 |
2015 IV | 2,615 | 437 | 0 | 0 | 0 | 0 |
2015 III | 5,381 | 700 | 199 | 0 | 10,771 | 0 |
2015 II | 2,306 | 385 | 0 | 0 | 0 | 0 |
2015 I | 468 | 78 | 0 | 0 | 0 | 0 |
No related companies by address found
No related companies by contact found