P&
Project & Project OÜ
- 12185944
- Registered Nov 02, 2011
- € 2,500
- Updated May 30, 2023
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12185944 | 2011-11-29 | 2011-12-01 | EE101499060 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10161921 / 7 | 2023-05-30 07:33:55 | Entry | Entered into force |
Ä 10161921 / 6 | 2023-05-30 07:32:30 | Entry | Entered into force |
Ä 10161921 / M1 | 2023-05-26 07:29:15 | A ruling on the elimination of the deficiencies | Signed |
Ä 10161921 / 5 | 2023-03-28 07:21:28 | Entry | Entered into force |
Ä 10161921 / 2 | 2014-02-05 14:36:54 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
proandpro.ee | AS Infonet | 2011-11-04 | 2022-11-05 | ok (paid and in zone) |
No related companies by address found
No related companies by contact found