HG
Hümüstuudio Grupp Osaühing
- 12203180
- Registered Dec 08, 2011
- € 2,500
- Updated Jan 11, 2024
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12203180 | 1 | 2012-02-01 | 0000-00-00 | 2012-02-02 | EE101512853 |
12203180 | 2 | 0000-00-00 | 2018-06-30 | 2018-06-18 | EE101512853 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10163224 / 2 | 2015-05-14 13:46:04 | Entry | Entered into force |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2022 III | 0 | 0 | 0 | 0 | 0 | 0 |
2022 II | 0 | 0 | 0 | 0 | 0 | 0 |
2021 I | 0 | 0 | 0 | 1 | 0 | 0 |
2020 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2020 III | 0 | 0 | 0 | 1 | 0 | 0 |
2020 II | 0 | 0 | 0 | 1 | 0 | 0 |
2020 I | 0 | 0 | 0 | 1 | 0 | 0 |
2019 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2019 III | 0 | 0 | 0 | 1 | 0 | 0 |
2019 II | 0 | 0 | 0 | 1 | 0 | 0 |
2019 I | 0 | 0 | 0 | 1 | 0 | 0 |
2018 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2018 III | 0 | 0 | 0 | 1 | 0 | 0 |
2018 II | 0 | 0 | 0 | 1 | 0 | 0 |
2018 I | 0 | 0 | 0 | 1 | 0 | 0 |
2017 IV | 0 | 0 | 0 | 1 | 0 | 0 |
2017 III | 0 | 0 | 0 | 1 | 0 | 0 |
2017 II | 0 | 0 | 0 | 1 | 0 | 0 |
2017 I | 0 | 0 | 0 | 1 | 0 | 0 |
No related companies by address found
No related companies by contact found