JO
JISS OÜ
- 12371747
- Ida-Viru maakond, Kohtla-Järve linn, Ahtme linnaosa, Estonia pst 14a-5, 31022
- Registered Nov 01, 2012
- € 2,500
- Updated Sep 01, 2023
Address |
---|
Ida-Viru maakond, Kohtla-Järve linn, Ahtme linnaosa, Estonia pst 14a-5, 31022 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Andrei Jeršov | Management board member | Login to see | Login to see | Estonia | 2012-11-01 | ||
Anton Iškov | Management board member | Login to see | Login to see | 2012-11-01 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Anton Iškov | Shareholder | Login to see | Login to see | 50 | Sole ownership | EUR | 1250 | 2023-09-01 | |||
Andrei Jeršov | Shareholder | Login to see | Login to see | Estonia | 50 | Sole ownership | EUR | 1250 | 2023-09-01 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 40034945 / M1 | 2013-09-30 06:31:59 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
thermo-consult.ee | Zone Media OÜ | 2022-09-06 | 2023-09-07 | ok (paid and in zone) |
jlstuudio.ee | Zone Media OÜ | 2020-01-13 | 2023-01-14 | ok (paid and in zone) |
grillnarva.ee | Zone Media OÜ | 2018-10-02 | 2022-10-03 | ok (paid and in zone) |
ojsk.ee | Zone Media OÜ | 2018-09-10 | 2023-09-11 | ok (paid and in zone) |
lkool.ee | Zone Media OÜ | 2018-08-15 | 2022-08-16 | serverHold |
ecoart.ee | Zone Media OÜ | 2018-05-23 | 2021-05-24 | deleted |
aknikolo.ee | Zone Media OÜ | 2018-05-08 | 2023-05-09 | ok (paid and in zone) |
johvimeiekodu.ee | Zone Media OÜ | 2017-09-23 | 2021-09-24 | deleted |
balttehnik.ee | Zone Media OÜ | 2017-09-14 | 2022-09-15 | expired |
dkjehitus.ee | Zone Media OÜ | 2017-01-31 | 2023-02-01 | ok (paid and in zone) |
remonditakso.ee | Zone Media OÜ | 2016-07-14 | 2023-07-15 | ok (paid and in zone) |
jiss.ee | Zone Media OÜ | 2015-08-20 | 2023-08-21 | ok (paid and in zone) |
kalmistu.ee | Zone Media OÜ | 2014-12-30 | 2022-12-31 | ok (paid and in zone) |
massaazimaailm.ee | Zone Media OÜ | 2014-11-06 | 2022-11-07 | ok (paid and in zone) |
julaomoobel.ee | Zone Media OÜ | 2014-07-17 | 2023-07-18 | ok (paid and in zone) |
johvikelder.ee | Zone Media OÜ | 2014-05-23 | 2023-05-24 | ok (paid and in zone) |
ilonafoto.ee | Zone Media OÜ | 2014-01-16 | 2023-01-17 | ok (paid and in zone) |
valgehobu.ee | Zone Media OÜ | 2010-07-04 | 2023-09-04 | ok (paid and in zone) |
Name | National Tax | Year |
Eesti Energia AS | € 26,132,182.00 | 2023 |
Nortal AS | € 7,187,816.00 | 2023 |
Veriff OÜ | € 6,760,782.00 | 2023 |
AKTSIASELTS HELMES | € 5,460,793.00 | 2023 |
Twilio Estonia OÜ | € 4,951,434.00 | 2023 |
No related companies by address found