LF
Latam Fintech Holding OÜ
- 12413167
- Registered Jan 29, 2013
- € 3,425
- Updated Nov 22, 2024
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Rene Hirv | Management board member | Login to see | Login to see | Estonia | 2023-05-18 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kristjan Akkermann | Shareholder | Login to see | Login to see | Estonia | 3.6 | Sole ownership | EUR | 123.3 | 2024-11-21 | ||
Rene Hirv | Shareholder | Login to see | Login to see | Estonia | 8.21 | Sole ownership | EUR | 281.11 | 2024-11-21 | ||
Dataque Oy | Shareholder | Login to see | Login to see | Finland | 2.75 | Sole ownership | EUR | 94.32 | 2023-09-02 | ||
FS Finance OÜ | Shareholder | Login to see | Login to see | Estonia | 2.84 | Sole ownership | EUR | 97.35 | 2023-09-02 | ||
MR Holdings OÜ | Shareholder | Login to see | Login to see | Estonia | 2.05 | Sole ownership | EUR | 70.35 | 2023-09-02 | ||
Martti Rettau | Shareholder | Login to see | Login to see | Estonia | 1.97 | Sole ownership | EUR | 67.57 | 2023-09-02 | ||
Jörg Müller | Shareholder | Login to see | Login to see | 0.94 | Sole ownership | EUR | 32.3 | 2023-09-02 | |||
Karlheinz Hauptmann | Shareholder | Login to see | Login to see | 3.65 | Sole ownership | EUR | 125 | 2023-09-02 | |||
Aala Capital OÜ | Shareholder | Login to see | Login to see | Estonia | 8.68 | Sole ownership | EUR | 297.46 | 2023-09-02 | ||
Alauda-Finance OÜ | Shareholder | Login to see | Login to see | Estonia | 1.89 | Sole ownership | EUR | 64.59 | 2023-09-02 | ||
Itto OÜ | Shareholder | Login to see | Login to see | Estonia | 0.61 | Sole ownership | EUR | 20.75 | 2023-09-02 | ||
Exanene OÜ | Shareholder | Login to see | Login to see | Estonia | 0.4 | Sole ownership | EUR | 13.56 | 2023-09-02 | ||
Kristjan Tamm | Shareholder | Login to see | Login to see | Estonia | 0.16 | Sole ownership | EUR | 5.32 | 2023-09-02 | ||
Ott Pruulmann | Shareholder | Login to see | Login to see | Estonia | 0.97 | Sole ownership | EUR | 33.24 | 2023-09-02 | ||
Mait Kommusaar | Shareholder | Login to see | Login to see | Estonia | 0.4 | Sole ownership | EUR | 13.56 | 2023-09-02 | ||
Upload OÜ | Shareholder | Login to see | Login to see | Estonia | 1.03 | Sole ownership | EUR | 35.37 | 2023-09-02 | ||
Threefold OÜ | Shareholder | Login to see | Login to see | Estonia | 1.47 | Sole ownership | EUR | 50.24 | 2023-09-02 | ||
Felix-Edward Sirp | Shareholder | Login to see | Login to see | Estonia | 6.89 | Sole ownership | EUR | 235.88 | 2023-09-02 | ||
Morcote Holdings OÜ | Shareholder | Login to see | Login to see | Estonia | 35.04 | Sole ownership | EUR | 1200 | 2023-09-02 | ||
Kaupo Lees | Shareholder | Login to see | Login to see | Estonia | 9.16 | Sole ownership | EUR | 313.85 | 2023-09-02 | ||
Ovidiu Popescu | Shareholder | Login to see | Login to see | Romania | 2.96 | Sole ownership | EUR | 101.31 | 2023-09-02 | ||
Martin Saar | Shareholder | Login to see | Login to see | Estonia | 1.46 | Sole ownership | EUR | 50 | 2023-09-02 | ||
Sander Alvin Kelder | Shareholder | Login to see | Login to see | Estonia | 0.69 | Sole ownership | EUR | 23.7 | 2023-09-02 | ||
Jüri Pruulmann | Shareholder | Login to see | Login to see | Estonia | 2.19 | Sole ownership | EUR | 75 | 2023-09-02 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12413167 | 2019-04-03 | 2019-04-03 | EE102147777 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10178745 / M6 | 2023-11-14 02:20:28 | Penalty payment: - annual report not submitted | Signed |
Ä 10178745 / 15 | 2023-05-18 05:14:34 | Entry | Entered into force |
Ä 10178745 / M4 | 2023-01-30 12:06:04 | Public service of the ruling in AT (Official Gazette) | Entered into force |
Ä 10178745 / 14 | 2023-01-24 05:26:10 | A negative ruling of entry: failure to eliminate deficiencies | Signed |
Ä 10178745 / 3 | 2017-07-06 05:05:13 | Entry | Entered into force |
Ä 10178745 / M2 | 2022-12-06 05:04:35 | A ruling on the elimination of the deficiencies | Entered into force |
Name | National Tax | Year |
Täisühing Error | € 0.00 | 2023 |
No related companies by address found