HR
Harts Rent OÜ
- 12418226
- Harju maakond, Saku vald, Tänassilma küla, Toivo, 76406
- Registered Feb 07, 2013
- € 2,500
- Updated Feb 04, 2023
Address |
---|
Harju maakond, Saku vald, Tänassilma küla, Toivo, 76406 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Rainer Hartikainen | Management board member | Login to see | Login to see | Estonia | 2013-02-07 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rainer Hartikainen | Shareholder | Login to see | Login to see | Estonia | 100 | Ordinary ownership | EUR | 2500 | 2013-02-07 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12418226 | 1 | 2013-03-21 | 0000-00-00 | 2013-03-25 | EE101621634 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10179089 | 2013-02-07 11:16:14 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
positala.ee | Zone Media OÜ | 2023-04-02 | 2024-04-03 | ok (paid and in zone) |
terca.ee | Zone Media OÜ | 2022-07-12 | 2023-07-13 | ok (paid and in zone) |
visitsoodla.ee | Zone Media OÜ | 2021-12-19 | 2022-12-20 | ok (paid and in zone) |
visitneeme.ee | Zone Media OÜ | 2021-12-19 | 2022-12-20 | ok (paid and in zone) |
visitmanniku.ee | Zone Media OÜ | 2021-12-19 | 2022-12-20 | ok (paid and in zone) |
visitkuusalu.ee | Zone Media OÜ | 2021-12-19 | 2022-12-20 | ok (paid and in zone) |
terrassikalkulaator.ee | Zone Media OÜ | 2021-03-23 | 2023-03-24 | ok (paid and in zone) |
korstnakalkulaator.ee | Zone Media OÜ | 2021-03-16 | 2023-03-17 | ok (paid and in zone) |
mootorsaan.ee | Zone Media OÜ | 2021-02-12 | 2023-02-13 | ok (paid and in zone) |
bituumensindel24.ee | Zone Media OÜ | 2021-01-24 | 2023-01-25 | ok (paid and in zone) |
kiiumois.ee | Zone Media OÜ | 2021-01-20 | 2023-01-21 | ok (paid and in zone) |
hartikainen.ee | Zone Media OÜ | 2020-12-11 | 2023-12-12 | ok (paid and in zone) |
droonauto.ee | Zone Media OÜ | 2020-11-15 | 2022-11-16 | ok (paid and in zone) |
ounamahl.ee | Zone Media OÜ | 2020-08-09 | 2023-08-10 | ok (paid and in zone) |
kiiutorn.ee | Zone Media OÜ | 2020-06-08 | 2023-06-09 | ok (paid and in zone) |
kiltkivi.ee | Zone Media OÜ | 2020-02-13 | 2023-02-14 | ok (paid and in zone) |
elektriprojekteerimine.ee | Zone Media OÜ | 2020-02-03 | 2023-02-04 | ok (paid and in zone) |
esthouse.ee | Zone Media OÜ | 2018-09-29 | 2023-09-30 | ok (paid and in zone) |
hartsrent.ee | Zone Media OÜ | 2018-03-01 | 2023-03-02 | ok (paid and in zone) |
rendiroller.ee | Zone Media OÜ | 2018-02-04 | 2023-02-05 | ok (paid and in zone) |
rangid.ee | Zone Media OÜ | 2017-08-31 | 2023-09-01 | ok (paid and in zone) |
tellingurent.ee | Zone Media OÜ | 2017-08-23 | 2023-08-24 | ok (paid and in zone) |
ehitustelling.ee | Zone Media OÜ | 2017-08-23 | 2023-08-24 | ok (paid and in zone) |
prugimaja.ee | Zone Media OÜ | 2017-06-27 | 2023-06-28 | ok (paid and in zone) |
müüritööd.ee | Zone Media OÜ | 2017-03-24 | 2023-03-25 | ok (paid and in zone) |
rendiatv.ee | Zone Media OÜ | 2017-02-26 | 2023-02-27 | ok (paid and in zone) |
atv-matkad.ee | Zone Media OÜ | 2017-02-26 | 2023-02-27 | ok (paid and in zone) |
loodusmaja.ee | Zone Media OÜ | 2016-09-22 | 2023-09-23 | ok (paid and in zone) |
ehitusliit.ee | Zone Media OÜ | 2013-02-23 | 2023-02-24 | ok (paid and in zone) |
Name | National Tax | Year |
Sanitex OÜ | € 59,805,954.00 | 2023 |
Bolt Technology OÜ | € 14,320,191.00 | 2023 |
Elering AS | € 10,971,341.00 | 2023 |
AS Tallinna Terminal | € 6,901,514.00 | 2023 |
Eesti Keskkonnateenused AS | € 3,386,119.00 | 2023 |
No related companies by address found