II
I.V.R. INVESTMENTS GROUP OÜ
- 12424047
- Registered Feb 19, 2013
- € 2,500
- Updated Mar 11, 2023
No address found
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Rein Vaiksaar | Depositary of documents | Login to see | Login to see |
![]() |
2023-03-10 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10179486 / 9 | 2023-03-10 09:20:40 | Entry | Entered into force |
Ä 10179486 / M7 | 2023-03-10 09:52:41 | A ruling of the cancellation of the ruling | Entered into force |
Ä 10179486 / 8 | 2023-03-03 09:19:01 | A negative ruling of entry | Signed |
Ä 10179486 | 2013-02-19 10:16:06 | Entry | Entered into force |
Ä 10179486 / M1 | 2013-02-19 07:26:36 | A ruling on the elimination of the deficiencies | The deficiencies have been rectified |
Ä 10179486 / 2 | 2016-09-16 15:47:00 | Entry | Entered into force |
Ä 10179486 / M6 | 2022-12-28 14:59:00 | A ruling on the elimination of the deficiencies | Entered into force |
No related companies by address found