MC
MJS Consulting OÜ
- 12437311
- Harju maakond, Tallinn, Kesklinna linnaosa, Hobujaama tn 4, 10151
- Registered Mar 12, 2013
- € 2,500
- Updated Feb 06, 2023
Address |
---|
Harju maakond, Tallinn, Kesklinna linnaosa, Hobujaama tn 4, 10151 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Martta Jemina Siidorov | Management board member | Login to see | Login to see | Estonia | 2019-11-11 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Martta Jemina Siidorov | Shareholder | Login to see | Login to see | Estonia | 100 | Ordinary ownership | EUR | 2500 | 2019-11-27 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12437311 | 2013-04-01 | 2013-03-18 | EE101619882 | ||
12437311 | 2013-08-25 | 2013-08-19 | EE101619882 | ||
12437311 | 2015-01-27 | 2015-01-29 | EE101619882 | ||
12437311 | 2017-10-11 | 2017-10-12 | EE101619882 | ||
12437311 | 2022-04-13 | 2022-04-13 | EE101619882 | ||
12437311 | 2022-04-20 | 2022-04-21 | EE101619882 | ||
12437311 | 2022-10-24 | 2022-10-24 | EE101619882 | ||
12437311 | 2013-04-01 | 0000-00-00 | 2013-03-18 | EE101619882 | |
12437311 | 0000-00-00 | 2013-08-25 | 2013-08-19 | EE101619882 | |
12437311 | 2015-01-27 | 0000-00-00 | 2015-01-29 | EE101619882 | |
12437311 | 0000-00-00 | 2017-10-11 | 2017-10-12 | EE101619882 | |
12437311 | 2022-04-13 | 0000-00-00 | 2022-04-13 | EE101619882 | |
12437311 | 0000-00-00 | 2022-04-20 | 2022-04-21 | EE101619882 | |
12437311 | 2022-10-24 | 0000-00-00 | 2022-10-24 | EE101619882 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10180459 | 2013-03-12 11:01:32 | Entry | Entered into force |
Ä 10180459 / 8 | 2022-11-17 05:19:06 | Entry | Entered into force |
No related companies by contact found