MO
Metalmark OÜ
- 12441502
- Registered Mar 20, 2013
- € 2,500
- Updated Apr 13, 2023
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12441502 | 2013-04-01 | 2013-04-04 | EE101624291 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 20063498 / 8 | 2023-04-12 20:40:27 | Entry | Entered into force |
Ä 20063498 / 9 | 2023-04-12 20:43:47 | Entry | Entered into force |
Ä 20063498 | 2013-03-20 07:42:51 | Entry | Entered into force |
Ä 20063498 / 6 | 2022-08-16 10:20:08 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
metalmark.ee | Zone Media OÜ | 2013-04-18 | 2023-04-19 | ok (paid and in zone) |
No related companies by address found
No related companies by contact found