SC
Superia Corporate Finance OÜ
- 12481542
- Registered May 29, 2013
- € 2,500
- Updated Mar 22, 2025
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10183626 / 17 | 2023-12-27 11:32:11 | Entry | Entered into force |
Ä 10183626 / M7 | 2023-12-14 07:22:57 | A ruling on the elimination of the deficiencies | Signed |
Ä 10183626 / 16 | 2023-04-19 15:19:23 | Entry | Entered into force |
Ä 10183626 / 15 | 2023-03-22 11:55:36 | A negative ruling of entry | Signed |
Ä 10183626 / M6 | 2023-02-28 12:46:50 | A ruling on the elimination of the deficiencies | Signed |
Ä 10183626 | 2013-05-29 11:09:50 | Entry | Entered into force |
No related companies by address found
No related companies by contact found