GO
Green OÜ
- 12489609
- Registered Jun 13, 2013
- € 5,079
- Updated Mar 17, 2023
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12489609 | 2018-01-03 | 2018-01-03 | EE102036914 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10184178 | 2013-06-13 10:51:53 | Entry | Entered into force |
Ä 10184178 / 5 | 2018-01-18 06:12:44 | Entry | Entered into force |
Ä 10184178 / 9 | 2022-05-30 05:21:00 | Entry | Entered into force |
No related companies by address found
No related companies by contact found