OG
OÜ Global Standard
- 12512461
- Registered Jul 30, 2013
- € 2,500
- Updated Jan 10, 2025
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12512461 | 1 | 2013-11-24 | 0000-00-00 | 2013-12-23 | EE101685997 |
12512461 | 2 | 0000-00-00 | 2017-04-27 | 2017-04-27 | EE101685997 |
12512461 | 3 | 2017-12-08 | 0000-00-00 | 2017-12-15 | EE101685997 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 40036113 | 2013-07-30 05:53:54 | Entry | Entered into force |
No related companies by address found
No related companies by contact found