OJ
OÜ JP Design
- 12521454
- Registered Aug 16, 2013
- € 2,500
- Updated Jan 17, 2024
No address found
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10186422 | 2013-08-16 08:09:58 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
jpdesign.ee | Elkdata OÜ | 2018-05-31 | 2023-06-01 | ok (paid and in zone) |
Quarter | Estimated Turnover | National Tax | Employee Tax | Employee Count | Taxed Turnover | Average Salary |
---|---|---|---|---|---|---|
2022 IV | 388 | 617 | 595 | 1 | 501 | 520 |
2022 III | 1,747 | 317 | 289 | 1 | 2,769 | 260 |
2022 II | 1,165 | 0 | 0 | 1 | 1,847 | 0 |
2022 I | 690 | 33 | 0 | 0 | 1,172 | 0 |
2021 IV | 210 | 60 | 0 | 0 | 359 | 0 |
2021 III | 1,804 | 152 | 0 | 0 | 3,082 | 0 |
2021 II | 1,456 | 143 | 0 | 0 | 2,489 | 0 |
2021 I | 1,496 | 0 | 0 | 0 | 2,557 | 0 |
2020 IV | 514 | 90 | 0 | 0 | 883 | 0 |
2020 III | 2,125 | 297 | 0 | 0 | 3,649 | 0 |
2020 II | 542 | 0 | 0 | 0 | 931 | 0 |
2020 I | 1,172 | 55 | 0 | 0 | 2,013 | 0 |
2019 IV | 491 | 30 | 0 | 0 | 455 | 0 |
2019 III | 1,469 | 148 | 0 | 0 | 1,360 | 0 |
2019 II | 2,028 | 224 | 0 | 0 | 1,878 | 0 |
2019 I | 1,159 | 0 | 0 | 0 | 1,073 | 0 |
2018 IV | 2,634 | 0 | 0 | 0 | 2,643 | 0 |
2018 III | 3,604 | 219 | 0 | 0 | 3,615 | 0 |
2018 II | 3,220 | 246 | 0 | 0 | 3,230 | 0 |
2018 I | 1,883 | 117 | 0 | 0 | 1,888 | 0 |
2017 IV | 2,147 | 228 | 0 | 0 | 2,225 | 0 |
2017 III | 1,555 | 67 | 0 | 0 | 1,611 | 0 |
2017 II | 2,090 | 149 | 0 | 0 | 2,167 | 0 |
2017 I | 983 | 0 | 0 | 0 | 1,019 | 0 |
2016 IV | 3,748 | 125 | 0 | 0 | 0 | 0 |
2016 III | 2,440 | 81 | 0 | 0 | 0 | 0 |
2016 II | 4,530 | 151 | 0 | 0 | 0 | 0 |
2016 I | 0 | 0 | 0 | 0 | 0 | 0 |
2015 IV | 0 | 0 | 0 | 0 | 0 | 0 |
2015 III | 0 | 0 | 0 | 0 | 0 | 0 |
2015 II | 0 | 0 | 0 | 0 | 0 | 0 |
2015 I | 0 | 0 | 0 | 0 | 0 | 0 |
No related companies by address found
No related companies by contact found