OE
Osaühing Eesti kiirtoit
- 12527600
- Harju maakond, Tallinn, Nõmme linnaosa, Võidu tn 56-40, 11217
- Registered Aug 29, 2013
- € 2,500
- Updated Feb 21, 2023
Address |
---|
Harju maakond, Tallinn, Nõmme linnaosa, Võidu tn 56-40, 11217 |
Name | Position | Phone Number | Address Country | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Borys Lytvynenko | Management board member | Login to see | Login to see | Estonia | 2013-08-29 |
Name | Position | Phone Number | Address Country | Share Percentage | Share Ownership Type | Share Currency | Share Amount | Authorization End Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Borys Lytvynenko | Shareholder | Login to see | Login to see | Estonia | 100 | Ordinary ownership | EUR | 2500 | 2013-08-29 |
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 | |||||
12527600 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10186846 | 2013-08-29 06:54:26 | Entry | Entered into force |
Title | Activity Area | Start Date | End Date | Valid | Phone Number | Date of Decision | Issuer of License | Applier | Number of Decision | Permit Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating licence | Taxi service vehicle card | 2022-09-07 | [email protected] | 2022-09-07 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20220907-562910 | TVSK029138 | |||
Operating licence | Taxi service vehicle card | 2022-08-23 | 2022-09-12 | No (archived) | [email protected] | 2022-08-23 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20220823-559004 | TVSK028969 | |
Operating licence | Taxi service vehicle card | 2022-05-24 | [email protected] | 2022-05-24 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20220524-527522 | TVSK028129 | |||
Operating licence | Taxi service vehicle card | 2022-05-20 | [email protected] | 2022-05-20 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20220520-526684 | TVSK028094 | |||
Operating licence | Taxi service vehicle card | 2022-05-04 | [email protected] | 2022-05-04 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20220504-521820 | TVSK027919 | |||
Operating licence | Taxi service vehicle card | 2022-04-27 | [email protected] | 2022-04-27 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20220427-519828 | TVSK027838 | |||
Operating licence | Taxi service vehicle card | 2022-03-22 | [email protected] | 2022-03-22 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20220322-510531 | TVSK027434 | |||
Operating licence | Taxi service vehicle card | 2022-03-16 | [email protected] | 2022-03-16 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20220316-509263 | TVSK027379 | |||
Operating licence | Taxi service vehicle card | 2022-02-28 | [email protected] | 2022-02-28 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20220228-505568 | TVSK027188 | |||
Operating licence | Taxi service vehicle card | 2022-02-04 | 2022-05-10 | No (archived) | [email protected] | 2022-02-04 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20220204-500906 | TVSK026907 | |
Operating licence | Taxi service vehicle card | 2022-01-26 | [email protected] | 2022-01-26 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20220126-498537 | TVSK026764 | |||
Operating licence | Taxi service vehicle card | 2021-12-22 | 2022-07-18 | No (archived) | [email protected] | 2021-12-22 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20211222-490289 | TVSK026219 | |
Operating licence | Taxi service vehicle card | 2021-11-22 | [email protected] | 2021-11-22 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20211122-483988 | TVSK025898 | |||
Operating licence | Taxi service vehicle card | 2021-11-22 | [email protected] | 2021-11-22 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20211122-484035 | TVSK025902 | |||
Operating licence | Taxi service vehicle card | 2021-09-02 | [email protected] | 2021-09-02 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20210902-469379 | TVSK025219 | |||
Operating licence | Taxi service vehicle card | 2021-08-27 | [email protected] | 2021-08-27 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20210827-468441 | TVSK025186 | |||
Operating licence | Taxi service vehicle card | 2021-08-13 | [email protected] | 2021-08-13 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20210813-466266 | TVSK025100 | |||
Operating licence | Taxi service vehicle card | 2021-07-26 | [email protected] | 2021-07-26 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20210726-462934 | TVSK024967 | |||
Operating licence | Taxi service vehicle card | 2021-07-06 | [email protected] | 2021-07-06 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20210706-458815 | TVSK024834 | |||
Operating licence | Taxi service vehicle card | 2021-06-15 | [email protected] | 2021-06-15 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20210615-447428 | TVSK024722 | |||
Operating licence | Taxi service vehicle card | 2021-06-15 | [email protected] | 2021-06-15 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20210615-447417 | TVSK024719 | |||
Operating licence | Taxi service vehicle card | 2020-12-03 | 2022-06-17 | No (archived) | [email protected] | 2020-12-03 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20201203-407429 | TVSK023635 | |
Operating licence | Taxi service vehicle card | 2020-10-29 | Temporary renouncement | [email protected] | 2020-10-29 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20201029-397987 | TVSK023325 | ||
Operating licence | Taxi service vehicle card | 2020-10-02 | [email protected] | 2020-10-02 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20201002-390137 | TVSK023082 | |||
Operating licence | Taxi service vehicle card | 2020-09-24 | [email protected] | 2020-09-24 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20200924-388095 | TVSK023005 | |||
Operating licence | Taxi service vehicle card | 2020-09-21 | [email protected] | 2020-09-21 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20200921-387225 | TVSK022953 | |||
Operating licence | Taxi service vehicle card | 2020-09-02 | [email protected] | 2020-09-02 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20200902-383001 | TVSK022765 | |||
Operating licence | Taxi service vehicle card | 2020-07-28 | [email protected] | 2020-07-28 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20200728-376189 | TVSK022470 | |||
Operating licence | Taxi service vehicle card | 2020-07-23 | [email protected] | 2020-07-23 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20200723-375425 | TVSK022435 | |||
Operating licence | Taxi service vehicle card | 2020-06-25 | [email protected] | 2020-06-25 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20200625-365224 | TVSK022195 | |||
Operating licence | Taxi service vehicle card | 2020-06-18 | [email protected] | 2020-06-18 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20200618-364211 | TVSK022163 | |||
Operating licence | Taxi service vehicle card | 2020-06-08 | [email protected] | 2020-06-08 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20200608-361339 | TVSK022066 | |||
Operating licence | Taxi service vehicle card | 2020-05-21 | [email protected] | 2020-05-21 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20200521-357669 | TVSK021911 | |||
Operating licence | Taxi service vehicle card | 2020-05-20 | Temporary renouncement | [email protected] | 2020-05-20 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20200520-357358 | TVSK021906 | ||
Operating licence | Taxi service vehicle card | 2020-03-05 | [email protected] | 2020-03-05 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20200305-341116 | TVSK021290 | |||
Operating licence | Taxi service vehicle card | 2020-01-28 | 2022-01-27 | No (archived) | [email protected] | 2020-08-21 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20200821-380712 | TVSK020552 | |
Operating licence | Taxi service vehicle card | 2019-10-29 | Temporary renouncement | [email protected] | 2019-10-29 | Tallinna Munitsipaalpolitsei Amet | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 20191029-310585 | TVSK019729 | ||
Operating licence | Taxi service licence | 2019-09-09 | [email protected] | 2019-09-09 | Sillamäe Linnavalitsus | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | 361 | TVL005375 | |||
Notice of economic activities | Catering | 2016-06-20 | [email protected] | Borys Lytvynenko (phone: +372 56890116, email: [email protected]) | KTO021297 |
Name | National Tax | Year |
Forus Takso Eesti AS | € 322,880.00 | 2023 |
OÜ Dainelli | € 76,036.00 | 2023 |
Aktsiaselts Tallink Takso | € 56,648.00 | 2023 |
MARMIX TRANSPORT JA LILLED OSAÜHING | € 46,521.00 | 2023 |
OÜ Cab Grupp | € 23,968.00 | 2023 |
No related companies by address found
No related companies by contact found