SI
Spring International OÜ
- 12573439
- Registered Nov 22, 2013
- € 2,500
- Updated Mar 24, 2023
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12573439 | 2013-12-02 | 2013-12-03 | EE101681645 | ||
12573439 | 2014-07-03 | 2014-07-03 | EE101681645 | ||
12573439 | 2018-11-28 | 2018-11-30 | EE101681645 | ||
12573439 | 2019-03-24 | 2019-03-25 | EE101681645 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10190045 | 2013-11-22 06:30:22 | Entry | Entered into force |
Ä 10190045 / 5 | 2017-05-23 09:39:21 | Entry | Entered into force |
Ä 10190045 / M6 | 2022-05-02 07:12:46 | Publication of the warning of deletion in Ametlikud Teadaanded (Official Gazette) | Entered into force |
Ä 10190045 / 10 | 2022-11-18 14:55:52 | A ruling of entry for the deletion from the register: failure to submit the annual report | Entered into force |
No related companies by address found
No related companies by contact found