KO
Kliendikaardikeskus OÜ
- 12575438
- Registered Nov 26, 2013
- € 2,500
- Updated Feb 21, 2023
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12575438 | 2014-01-10 | 2014-01-13 | EE101689252 | ||
12575438 | 2021-12-14 | 2021-12-15 | EE101689252 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10190181 | 2013-11-26 10:21:46 | Entry | Entered into force |
Ä 10190181 / 9 | 2017-07-05 13:14:50 | Entry | Entered into force |
Ä 10190181 / M10 | 2022-04-28 06:29:08 | Publication of the warning of deletion in Ametlikud Teadaanded (Official Gazette) | Entered into force |
Ä 10190181 / 16 | 2022-11-18 14:54:10 | A ruling of entry for the deletion from the register: failure to submit the annual report | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
kliendikaardid.ee | Elkdata OÜ | 2010-07-04 | 2023-01-11 | ok (paid and in zone) |
No related companies by address found
No related companies by contact found