FK
Foral Kinnisvara OÜ
- 12577526
- Registered Dec 02, 2013
- € 2,500
- Updated Mar 24, 2023
No address found
Register No | NR | Start Date | End Date | Reg Date of Justice | VAT Payer Number |
---|---|---|---|---|---|
12577526 | 2015-07-20 | 2015-07-21 | EE101806064 | ||
12577526 | 2021-10-11 | 2021-10-11 | EE101806064 |
Regulation ID | Regulation Date | Type | Status |
---|---|---|---|
Ä 10190336 | 2013-12-02 08:33:17 | Entry | Entered into force |
Ä 10190336 / 2 | 2016-08-31 18:05:14 | Entry | Entered into force |
Ä 10190336 / 10 | 2022-12-13 14:50:45 | Entry | Entered into force |
Ä 10190336 / 11 | 2022-12-13 14:55:20 | Entry | Entered into force |
Title | Registrar | Registration Date | End Date | Status |
---|---|---|---|---|
foralkinnisvara.ee | Zone Media OÜ | 2017-06-02 | 2023-06-03 | ok (paid and in zone) |
No related companies by address found
No related companies by contact found